Elections

Elections

Sept. 21, 2010 Special Election Results

SUMMARY REPORT        Clackamas County, Oregon         Final Results
Run Date: 10/08/10     Special Election
RUN TIME: 09:52 AM     September 21, 2010

                                                       VOTES PERCENT

           PRECINCTS COUNTED (OF 9)  .  .  .  .  .         9  100.00
           REGISTERED VOTERS - TOTAL .  .  .  .  .    15,799
           BALLOTS CAST - TOTAL.  .  .  .  .  .  .     5,500
           VOTER TURNOUT - TOTAL  .  .  .  .  .  .             34.81

          Mayor CITY OF WEST LINN
          Vote for  1
           Kathleen A Lairson  .  .  .  .  .  .  .     1,308   24.08
           Gary Hitesman .  .  .  .  .  .  .  .  .     1,282   23.61
           John Kovash.  .  .  .  .  .  .  .  .  .     2,800   51.56
           WRITE-IN.  .  .  .  .  .  .  .  .  .  .        41     .75
                   Total .  .  .  .  .  .  .  .  .     5,431

          Councilor CITY OF WEST LINN
          Vote for  1
           Jim Mattis .  .  .  .  .  .  .  .  .  .     1,963   36.22
           Jenni Tan  .  .  .  .  .  .  .  .  .  .     3,435   63.39
           WRITE-IN.  .  .  .  .  .  .  .  .  .  .        21     .39
                   Total .  .  .  .  .  .  .  .  .     5,419
New Format?
On

May 18, 2010 Primary Election Final Results

Democrats | Republicans | Nonpartisan | Measures

SUMMARY REPORT        Clackamas County                 Final
 	    Run Date:05/28/10     Primary Election
 	    RUN TIME:04:14 PM     May 18, 2010
 	    STATISTICS
 						       VOTES PERCENT
    PRECINCTS COUNTED (OF 189).  .  .  .  .               189  100.00
 	    REGISTERED VOTERS - TOTAL .  .  .  .  .   213,152
 	    REGISTERED VOTERS - Democrat .  .  .  .    85,719   40.21
 	    REGISTERED VOTERS - Republican  .  .  .    75,869   35.59
 	    REGISTERED VOTERS - NONPARTISAN .  .  .    51,564   24.19
 	    BALLOTS CAST - TOTAL.  .  .  .  .  .  .    79,464
 	    BALLOTS CAST - Democrat.  .  .  .  .  .    35,787   45.04
 	    BALLOTS CAST - Republican .  .  .  .  .    33,987   42.77
 	    BALLOTS CAST - NONPARTISAN.  .  .  .  .     9,690   12.19
 	    VOTER TURNOUT - TOTAL  .  .  .  .  .  .             37.28
 	    VOTER TURNOUT - Democrat  .  .  .  .  .             41.75
 	    VOTER TURNOUT - Republican.  .  .  .  .             44.80
 	    VOTER TURNOUT - NONPARTISAN  .  .  .  .             18.79
       
 

back to top

Democrats

United States Senator
     Vote For  1
     Pavel Goberman.  .  .  .  .  .  .  .  .       847    2.45
     Loren Hooker  .  .  .  .  .  .  .  .  .     2,189    6.34
     Ron Wyden  .  .  .  .  .  .  .  .  .  .    31,273   90.61
     WRITE-IN.  .  .  .  .  .  .  .  .  .  .       203     .59
 Representative in Congress, 3rd District
     Vote For  1
     John Sweeney  .  .  .  .  .  .  .  .  .     1,556   13.20
     Earl Blumenauer  .  .  .  .  .  .  .  .    10,179   86.37
     WRITE-IN.  .  .  .  .  .  .  .  .  .  .        50     .42
 Representative in Congress, 5th District
     Vote For  1
     Kurt Schrader .  .  .  .  .  .  .  .  .    17,963   98.24
     WRITE-IN.  .  .  .  .  .  .  .  .  .  .       322    1.76
 Governor
     Vote For  1
     Roger Obrist  .  .  .  .  .  .  .  .  .     1,731    5.00
     John Kitzhaber.  .  .  .  .  .  .  .  .    21,543   62.25
     Bill Bradbury .  .  .  .  .  .  .  .  .    10,841   31.33
     WRITE-IN.  .  .  .  .  .  .  .  .  .  .       490    1.42
 State Treasurer
     Vote For  1
     Rick Metsger  .  .  .  .  .  .  .  .  .    11,997   37.64
     Ted Wheeler.  .  .  .  .  .  .  .  .  .    19,718   61.86
     WRITE-IN.  .  .  .  .  .  .  .  .  .  .       159     .50
 State Senator, 13th District
     Vote For  1
     Timi Parker.  .  .  .  .  .  .  .  .  .       868   98.64
     WRITE-IN.  .  .  .  .  .  .  .  .  .  .        12    1.36
 State Senator, 19th District
     Vote For  1
     Richard Devlin.  .  .  .  .  .  .  .  .     6,564   99.00
     WRITE-IN.  .  .  .  .  .  .  .  .  .  .        66    1.00
 State Senator, 20th District
     Vote For  1
     Martha Schrader  .  .  .  .  .  .  .  .     8,354   98.19
     WRITE-IN.  .  .  .  .  .  .  .  .  .  .       154    1.81
 State Senator, 24th District
     Vote For  1
     Rod Monroe .  .  .  .  .  .  .  .  .  .       423   49.19
     Dave Mowry .  .  .  .  .  .  .  .  .  .       310   36.05
     Ron McCarty.  .  .  .  .  .  .  .  .  .       123   14.30
     WRITE-IN.  .  .  .  .  .  .  .  .  .  .         4     .47
 State Senator, 26th District
     Vote For  1
     Brent Barton  .  .  .  .  .  .  .  .  .     5,474   98.61
     WRITE-IN.  .  .  .  .  .  .  .  .  .  .        77    1.39
 State Representative, 18th District
     Vote For  1
     Rodney E Orr  .  .  .  .  .  .  .  .  .     1,143   98.79
     WRITE-IN.  .  .  .  .  .  .  .  .  .  .        14    1.21
 State Representative, 26th District
     Vote For  1
     Sandy Webb .  .  .  .  .  .  .  .  .  .       832   98.46
     WRITE-IN.  .  .  .  .  .  .  .  .  .  .        13    1.54
 State Representative, 37th District
     Vote For  1
     Gerritt Rosenthal.  .  .  .  .  .  .  .       626   19.71
     Will Rasmussen.  .  .  .  .  .  .  .  .     2,067   65.08
     Joelle Davis  .  .  .  .  .  .  .  .  .       467   14.70
     WRITE-IN.  .  .  .  .  .  .  .  .  .  .        16     .50
 State Representative, 38th District
     Vote For  1
     Chris Garrett .  .  .  .  .  .  .  .  .     3,496   99.57
     WRITE-IN.  .  .  .  .  .  .  .  .  .  .        15     .43
 State Representative, 39th District
     Vote For  1
     Toby Forsberg .  .  .  .  .  .  .  .  .     3,599   97.99
     WRITE-IN.  .  .  .  .  .  .  .  .  .  .        74    2.01
 State Representative, 40th District
     Vote For  1
     Dave Hunt  .  .  .  .  .  .  .  .  .  .     4,275   99.05
     WRITE-IN.  .  .  .  .  .  .  .  .  .  .        41     .95
 State Representative, 41st District
     Vote For  1
     Carolyn Tomei .  .  .  .  .  .  .  .  .     1,746   98.03
     WRITE-IN.  .  .  .  .  .  .  .  .  .  .        35    1.97
 State Representative, 48th District
     Vote For  1
     Mike Schaufler.  .  .  .  .  .  .  .  .       705   97.11
     WRITE-IN.  .  .  .  .  .  .  .  .  .  .        21    2.89
 State Representative, 51st District
     Vote For  1
     Cheryl Myers  .  .  .  .  .  .  .  .  .     3,194   98.10
     WRITE-IN.  .  .  .  .  .  .  .  .  .  .        62    1.90
 State Representative, 52nd District
     Vote For  1
     Suzanne VanOrman .  .  .  .  .  .  .  .     1,998   97.85
     WRITE-IN.  .  .  .  .  .  .  .  .  .  .        44    2.15
   
 

back to top

Republicans

United States Senator
     Vote For  1
     Tom Stutzman  .  .  .  .  .  .  .  .  .     2,940   10.65
     Robin S Parker.  .  .  .  .  .  .  .  .     1,281    4.64
     Loren Later.  .  .  .  .  .  .  .  .  .     3,590   13.00
     G Shane Dinkel.  .  .  .  .  .  .  .  .     3,054   11.06
     Jim Huffman.  .  .  .  .  .  .  .  .  .    13,624   49.34
     Walter H Woodland.  .  .  .  .  .  .  .       382    1.38
     Keith Waldron .  .  .  .  .  .  .  .  .     2,582    9.35
     WRITE-IN.  .  .  .  .  .  .  .  .  .  .       162     .59
 Representative in Congress, 3rd District
     Vote For  1
     Delia Lopez.  .  .  .  .  .  .  .  .  .     6,454   98.31
     WRITE-IN.  .  .  .  .  .  .  .  .  .  .       111    1.69
 Representative in Congress, 5th District
     Vote For  1
     Scott Bruun.  .  .  .  .  .  .  .  .  .    14,187   72.55
     Fred Thompson .  .  .  .  .  .  .  .  .     5,315   27.18
     WRITE-IN.  .  .  .  .  .  .  .  .  .  .        52     .27
 Governor
     Vote For  1
     Bill Sizemore .  .  .  .  .  .  .  .  .     1,390    4.18
     John Lim.  .  .  .  .  .  .  .  .  .  .     4,784   14.39
     Darren Karr.  .  .  .  .  .  .  .  .  .        74     .22
     Clark Colvin  .  .  .  .  .  .  .  .  .        69     .21
     William Ames Curtright .  .  .  .  .  .       731    2.20
     Chris Dudley  .  .  .  .  .  .  .  .  .    15,322   46.09
     Bob Forthan.  .  .  .  .  .  .  .  .  .        43     .13
     Allen Alley.  .  .  .  .  .  .  .  .  .    10,569   31.79
     Rex O Watkins .  .  .  .  .  .  .  .  .       152     .46
     WRITE-IN.  .  .  .  .  .  .  .  .  .  .       113     .34
 State Treasurer
     Vote For  1
     Chris Telfer  .  .  .  .  .  .  .  .  .    20,283   98.42
     WRITE-IN.  .  .  .  .  .  .  .  .  .  .       325    1.58
 State Senator, 13th District
     Vote For  1
     Larry George  .  .  .  .  .  .  .  .  .     1,319   99.47
     WRITE-IN.  .  .  .  .  .  .  .  .  .  .         7     .53
 State Senator, 19th District
     Vote For  1
     Mary Kremer.  .  .  .  .  .  .  .  .  .     3,999   54.56
     Steve Griffith.  .  .  .  .  .  .  .  .     3,319   45.29
     WRITE-IN.  .  .  .  .  .  .  .  .  .  .        11     .15
 State Senator, 20th District
     Vote For  1
     Alan R Olsen  .  .  .  .  .  .  .  .  .     5,746   99.15
     WRITE-IN.  .  .  .  .  .  .  .  .  .  .        49     .85
 State Senator, 24th District
     Vote For  1
     Rob Wheeler.  .  .  .  .  .  .  .  .  .       805   99.38
     WRITE-IN.  .  .  .  .  .  .  .  .  .  .         5     .62
 State Senator, 26th District
     Vote For  1
     Chuck Thomsen .  .  .  .  .  .  .  .  .     4,393   98.45
     WRITE-IN.  .  .  .  .  .  .  .  .  .  .        69    1.55
 State Representative, 18th District
     Vote For  1
     Vic Gilliam.  .  .  .  .  .  .  .  .  .     1,804   99.12
     WRITE-IN.  .  .  .  .  .  .  .  .  .  .        16     .88
 State Representative, 26th District
     Vote For  1
     Matt Wingard  .  .  .  .  .  .  .  .  .     1,367   99.13
     WRITE-IN.  .  .  .  .  .  .  .  .  .  .        12     .87
 State Representative, 37th District
     Vote For  1
     Chael Sonnen  .  .  .  .  .  .  .  .  .     2,501   99.05
     WRITE-IN.  .  .  .  .  .  .  .  .  .  .        24     .95
 State Representative, 38th District
     Vote For  1
     Rob Gardier.  .  .  .  .  .  .  .  .  .     2,255   99.38
     WRITE-IN.  .  .  .  .  .  .  .  .  .  .        14     .62
 State Representative, 39th District
     Vote For  1
     Bill Kennemer .  .  .  .  .  .  .  .  .     3,712   99.04
     WRITE-IN.  .  .  .  .  .  .  .  .  .  .        36     .96
 State Representative, 40th District
     Vote For  1
     Deborah J Gerritzen .  .  .  .  .  .  .     1,989   97.93
     WRITE-IN.  .  .  .  .  .  .  .  .  .  .        42    2.07
 State Representative, 41st District
     Vote For  1
     Hugo Schulz.  .  .  .  .  .  .  .  .  .       566   98.26
     WRITE-IN.  .  .  .  .  .  .  .  .  .  .        10    1.74
 State Representative, 48th District
     Vote For  1
     Kayla Fioravanti .  .  .  .  .  .  .  .       585   98.82
     WRITE-IN.  .  .  .  .  .  .  .  .  .  .         7    1.18
 State Representative, 51st District
     Vote For  1
     Patrick Sheehan  .  .  .  .  .  .  .  .     2,575   59.47
     John Swanson  .  .  .  .  .  .  .  .  .     1,744   40.28
     WRITE-IN.  .  .  .  .  .  .  .  .  .  .        11     .25
 State Representative, 52nd District
     Vote For  1
     Mark Johnson  .  .  .  .  .  .  .  .  .     1,680   99.12
     WRITE-IN.  .  .  .  .  .  .  .  .  .  .        15     .88
 

back to top

Nonpartisan

Superintendent of Public Instruction
      Vote For  1
      Susan Castillo.  .  .  .  .  .  .  .  .    30,339   47.31
      Ron Maurer .  .  .  .  .  .  .  .  .  .    33,625   52.44
      WRITE-IN.  .  .  .  .  .  .  .  .  .  .       158     .25
 Judge of the Supreme Court, Position 5
      Vote For  1
      Jack L Landau .  .  .  .  .  .  .  .  .    35,819   70.39
      Allan J Arlow .  .  .  .  .  .  .  .  .    14,824   29.13
      WRITE-IN.  .  .  .  .  .  .  .  .  .  .       242     .48
 Judge of the Supreme Court, Position 4
      Vote For  1
      Rives Kistler .  .  .  .  .  .  .  .  .    38,903   98.74
      WRITE-IN.  .  .  .  .  .  .  .  .  .  .       495    1.26
 Judge of the Ct of Appeals, Position 3
      Vote For  1
      Darleen Ortega.  .  .  .  .  .  .  .  .    38,978   98.73
      WRITE-IN.  .  .  .  .  .  .  .  .  .  .       502    1.27
 Judge of the Ct of Appeals, Position 7
      Vote For  1
      Robert Wollheim  .  .  .  .  .  .  .  .    37,122   98.78
      WRITE-IN.  .  .  .  .  .  .  .  .  .  .       459    1.22
 Judge Circuit Court, 5th Dist, Pos 2
      Vote For  1
      Eve L Miller  .  .  .  .  .  .  .  .  .    37,563   98.68
      WRITE-IN.  .  .  .  .  .  .  .  .  .  .       503    1.32
 Judge Circuit Court, 5th Dist, Pos 4
      Vote For  1
      Douglas Van Dyk  .  .  .  .  .  .  .  .    37,405   98.84
      WRITE-IN.  .  .  .  .  .  .  .  .  .  .       440    1.16
 Judge Circuit Court, 5th Dist, Pos 7
      Vote For  1
      Robert D Herndon .  .  .  .  .  .  .  .    37,752   98.88
      WRITE-IN.  .  .  .  .  .  .  .  .  .  .       428    1.12
 Judge Circuit Court, 5th Dist, Pos 10
      Vote For  1
      Thomas J Rastetter  .  .  .  .  .  .  .    36,783   98.93
      WRITE-IN.  .  .  .  .  .  .  .  .  .  .       399    1.07
 County Commissioner, Position 2
      Vote For  1
      Paul Savas .  .  .  .  .  .  .  .  .  .    15,819   28.72
      Warren Kitchen.  .  .  .  .  .  .  .  .    12,207   22.16
      Robert J Austin  .  .  .  .  .  .  .  .    26,866   48.78
      WRITE-IN.  .  .  .  .  .  .  .  .  .  .       182     .33
 County Commissioner, Position 5
      Vote For  1
      Kevin C Strauser .  .  .  .  .  .  .  .     6,837   11.88
      Jim Bernard.  .  .  .  .  .  .  .  .  .    31,378   54.54
      Dan Holladay  .  .  .  .  .  .  .  .  .    19,149   33.28
      WRITE-IN.  .  .  .  .  .  .  .  .  .  .       169     .29
 County Clerk
      Vote For  1
      Barbara A Stringham .  .  .  .  .  .  .     8,053   13.96
      Sherry Hall.  .  .  .  .  .  .  .  .  .    27,491   47.65
      Melody Thompson  .  .  .  .  .  .  .  .    22,005   38.14
      WRITE-IN.  .  .  .  .  .  .  .  .  .  .       147     .25
 Justice of the Peace
      Vote For  1
      Karen Brisbin .  .  .  .  .  .  .  .  .    36,267   98.80
      WRITE-IN.  .  .  .  .  .  .  .  .  .  .       440    1.20
 Councilors CITY OF GOVERNMENT CAMP
      Vote For  5
      Charles Sperr .  .  .  .  .  .  .  .  .        48   19.51
      Signe Lawrence.  .  .  .  .  .  .  .  .        37   15.04
      Ulla B Brunette  .  .  .  .  .  .  .  .        42   17.07
      John Bay.  .  .  .  .  .  .  .  .  .  .        24    9.76
      Andrew Tagliafico.  .  .  .  .  .  .  .        42   17.07
      WRITE-IN.  .  .  .  .  .  .  .  .  .  .        53   21.54
 Commissioner, Position 2 CITY OF PORTLAND
      Vote For  1
      Jason Barbour .  .  .  .  .  .  .  .  .         9    6.16
      Walt Nichols  .  .  .  .  .  .  .  .  .        20   13.70
      (TOY) Timothy O Youker .  .  .  .  .  .         2    1.37
      Nick Fish  .  .  .  .  .  .  .  .  .  .       114   78.08
      WRITE-IN.  .  .  .  .  .  .  .  .  .  .         1     .68
 Commissioner, Position 3 CITY OF PORTLAND
      Vote For  1
      Rudy Soto  .  .  .  .  .  .  .  .  .  .         6    3.85
      Dan Saltzman  .  .  .  .  .  .  .  .  .        93   59.62
      Martha Perez  .  .  .  .  .  .  .  .  .         5    3.21
      Spencer Burton.  .  .  .  .  .  .  .  .         2    1.28
      Mary Volm  .  .  .  .  .  .  .  .  .  .        27   17.31
      Edward (Ed) Garren  .  .  .  .  .  .  .         3    1.92
      Jesse Cornett .  .  .  .  .  .  .  .  .         9    5.77
      Michael J Courtney  .  .  .  .  .  .  .         9    5.77
      Jason Renaud  .  .  .  .  .  .  .  .  .         1     .64
      WRITE-IN.  .  .  .  .  .  .  .  .  .  .         1     .64
 Auditor CITY OF PORTLAND
      Vote For  1
      LaVonne Griffin-Valade .  .  .  .  .  .        89  100.00
      WRITE-IN.  .  .  .  .  .  .  .  .  .  .         0
 Council President METRO
      Vote For  1
      Bob Stacey .  .  .  .  .  .  .  .  .  .    13,145   35.58
      Rex Burkholder.  .  .  .  .  .  .  .  .     9,916   26.84
      Tom Hughes .  .  .  .  .  .  .  .  .  .    13,665   36.99
      WRITE-IN.  .  .  .  .  .  .  .  .  .  .       214     .58
 Auditor METRO
      Vote For  1
      Suzanne Flynn .  .  .  .  .  .  .  .  .    26,832   99.11
      WRITE-IN.  .  .  .  .  .  .  .  .  .  .       242     .89
 Councilor, METRO DISTRICT 1
      Vote For  1
      Duke Shepard  .  .  .  .  .  .  .  .  .       891   21.92
      Christopher Gorsek  .  .  .  .  .  .  .       226    5.56
      Shirley R Craddick  .  .  .  .  .  .  .     1,890   46.49
      Jeffery Reynolds .  .  .  .  .  .  .  .     1,039   25.56
      WRITE-IN.  .  .  .  .  .  .  .  .  .  .        19     .47
 Councilor, METRO DISTRICT 2
      Vote For  1
      Carlotta Collette.  .  .  .  .  .  .  .    21,291   98.61
      WRITE-IN.  .  .  .  .  .  .  .  .  .  .       301    1.39
 Directors TIGARD-TUALATIN AQUATIC DISTRICT
      Vote For  5
      Kathy Stallkamp  .  .  .  .  .  .  .  .       224   18.29
      Janet M Larsen.  .  .  .  .  .  .  .  .       208   16.98
      Mike Johnson  .  .  .  .  .  .  .  .  .        75    6.12
      Michael T Daily  .  .  .  .  .  .  .  .        74    6.04
      Thomas Macaulay  .  .  .  .  .  .  .  .       187   15.27
      James Alexander  .  .  .  .  .  .  .  .       197   16.08
      Debbie Arizala.  .  .  .  .  .  .  .  .       198   16.16
      Marlece Watson.  .  .  .  .  .  .  .  .        47    3.84
      WRITE-IN.  .  .  .  .  .  .  .  .  .  .        15    1.22
   

back to top

Measures

Measure 68: Revises Constitution: Allows state to issue
     bonds for voter approved school capital costs
     Vote For  1
     Yes  .  .  .  .  .  .  .  .  .  .  .  .    45,331   65.18
     No.  .  .  .  .  .  .  .  .  .  .  .  .    24,221   34.82
 Measure 69: Amends Constitution: Continues authority for
     lowest cost borrowing for public colleges & universities
     Vote For  1
     Yes  .  .  .  .  .  .  .  .  .  .  .  .    50,652   72.74
     No.  .  .  .  .  .  .  .  .  .  .  .  .    18,982   27.26
 3-354 INCORPORATION OF THE CITY OF GOVERNMENT CAMP
     Vote For  1
     Yes  .  .  .  .  .  .  .  .  .  .  .  .        35   42.17
     No.  .  .  .  .  .  .  .  .  .  .  .  .        48   57.83
 34-177 CITY OF TUALATIN: Shall Tualatin annex into the
     Library District of Clackamas County
     Vote For  1
     Yes  .  .  .  .  .  .  .  .  .  .  .  .       435   51.79
     No.  .  .  .  .  .  .  .  .  .  .  .  .       405   48.21
 3-356 CITY OF WEST LINN: West Linn police and court
     facility general obligation bond authorization
     Vote For  1
     Yes  .  .  .  .  .  .  .  .  .  .  .  .     3,146   44.87
     No.  .  .  .  .  .  .  .  .  .  .  .  .     3,865   55.13
 3-357 CITY OF WEST LINN: Annexation of 3332 and 3151
     Parker Road requiring voter approval
     Vote For  1
     Yes  .  .  .  .  .  .  .  .  .  .  .  .     3,771   54.59
     No.  .  .  .  .  .  .  .  .  .  .  .  .     3,137   45.41
 3-358 CITY OF WEST LINN: Sale of portion of city park
     land to school district
     Vote For  1
     Yes  .  .  .  .  .  .  .  .  .  .  .  .     4,849   69.18
     No.  .  .  .  .  .  .  .  .  .  .  .  .     2,160   30.82
 3-359 CITY OF OREGON CITY: Expands Oregon City
     boundaries to include additional land
     Vote For  1
     Yes  .  .  .  .  .  .  .  .  .  .  .  .     2,839   52.78
     No.  .  .  .  .  .  .  .  .  .  .  .  .     2,540   47.22
 3-360 CITY OF OREGON CITY: Expands Oregon City
     boundaries to include additional land
     Vote For  1
     Yes  .  .  .  .  .  .  .  .  .  .  .  .     2,199   40.67
     No.  .  .  .  .  .  .  .  .  .  .  .  .     3,208   59.33
 34-176 TIGARD-TUALATIN AQUATIC DISTRICT: Establishes
     Aquatic District and permanent rate limit for pools
     Vote For  1
     Yes  .  .  .  .  .  .  .  .  .  .  .  .       456   71.81
     No.  .  .  .  .  .  .  .  .  .  .  .  .       179   28.19
   
New Format?
On

May 18, 2010 Precinct Breakdown

NUMBERED KEY CANVASS                              Clackamas County
                                                  Primary Election
RUN DATE:06/03/10 02:24 PM                        May 18, 2010
                                                  STATISTICS

                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL                213,152             07 = BALLOTS CAST - Republican                 33,987   42.77
   02 = REGISTERED VOTERS - Democrat              85,719   40.21     08 = BALLOTS CAST - NONPARTISAN                 9,690   12.19
   03 = REGISTERED VOTERS - Republican            75,869   35.59     09 = VOTER TURNOUT - TOTAL                              37.28
   04 = REGISTERED VOTERS - NONPARTISAN           51,564   24.19     10 = VOTER TURNOUT - Democrat                           41.75
   05 = BALLOTS CAST - TOTAL                      79,464             11 = VOTER TURNOUT - Republican                         44.80
   06 = BALLOTS CAST - Democrat                   35,787   45.04     12 = VOTER TURNOUT - NONPARTISAN                        18.79
                                     - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
                                       01    02    03    04    05    06    07    08    09    10    11    12
                                     - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
0001 1                               1274 . 556 . 319 . 399 . 435 . 225 . 127 .  83 34.14 40.47 39.81 20.80
0002 2                               1416 . 626 . 406 . 384 . 462 . 214 . 166 .  82 32.63 34.19 40.89 21.35
0003 3                               1157 . 498 . 338 . 321 . 356 . 193 . 118 .  45 30.77 38.76 34.91 14.02
0005 5                               1220 . 518 . 349 . 353 . 319 . 162 . 105 .  52 26.15 31.27 30.09 14.73
0006 6                               1062 . 463 . 357 . 242 . 443 . 225 . 162 .  56 41.71 48.60 45.38 23.14
0007 7                               2290 . 986 . 763 . 541 . 886 . 408 . 357 . 121 38.69 41.38 46.79 22.37
0008 8                               2223 . 811 . 874 . 538 . 846 . 320 . 399 . 127 38.06 39.46 45.65 23.61
0009 9                               1442 . 567 . 507 . 368 . 508 . 219 . 200 .  89 35.23 38.62 39.45 24.18
0011 11                              1940 . 743 . 698 . 499 . 616 . 274 . 266 .  76 31.75 36.88 38.11 15.23
0012 12                              2579 . 977 . 892 . 710 . 834 . 372 . 339 . 123 32.34 38.08 38.00 17.32
0031 31                               529 . 256 . 124 . 149 . 142 .  92 .  35 .  15 26.84 35.94 28.23 10.07
0032 32                               616 . 254 . 167 . 195 . 178 .  87 .  67 .  24 28.90 34.25 40.12 12.31
0033 33                              1444 . 578 . 492 . 374 . 518 . 215 . 233 .  70 35.87 37.20 47.36 18.72
0034 34                              1503 . 680 . 481 . 342 . 505 . 259 . 194 .  52 33.60 38.09 40.33 15.20
0038 38                               882 . 390 . 295 . 197 . 332 . 183 . 119 .  30 37.64 46.92 40.34 15.23
0039 39                              1295 . 562 . 450 . 283 . 465 . 246 . 178 .  41 35.91 43.77 39.56 14.49
0051 51                              1326 . 699 . 275 . 352 . 471 . 294 . 122 .  55 35.52 42.06 44.36 15.63
0053 53                              1062 . 555 . 256 . 251 . 352 . 216 .  97 .  39 33.15 38.92 37.89 15.54
0054 54                              1038 . 484 . 256 . 298 . 292 . 167 .  85 .  40 28.13 34.50 33.20 13.42
0056 56                               917 . 461 . 191 . 265 . 304 . 163 .  88 .  53 33.15 35.36 46.07 20.00
0057 57                              1258 . 610 . 340 . 308 . 444 . 246 . 145 .  53 35.29 40.33 42.65 17.21
0058 58                               868 . 450 . 257 . 161 . 368 . 198 . 134 .  36 42.40 44.00 52.14 22.36
0060 60                              1275 . 673 . 310 . 292 . 438 . 274 . 116 .  48 34.35 40.71 37.42 16.44
0062 62                              1308 . 622 . 360 . 326 . 433 . 228 . 156 .  49 33.10 36.66 43.33 15.03
0063 63                              1179 . 586 . 270 . 323 . 347 . 224 .  88 .  35 29.43 38.23 32.59 10.84
0064 64                              1192 . 561 . 318 . 313 . 406 . 232 . 127 .  47 34.06 41.35 39.94 15.02
0090 90                                 6 . . 1 . . 4 . . 1 . . 0 . . 0 . . 0 . . 0 . .00 . .00 . .00 . .00
0091 91                               153 .  87 .  39 .  27 .  82 .  44 .  31 . . 7 53.59 50.57 79.49 25.93
0092 92                                88 .  44 .  18 .  26 .  25 .  14 . . 8 . . 3 28.41 31.82 44.44 11.54
0093 93                               163 .  76 .  56 .  31 .  58 .  45 .  12 . . 1 35.58 59.21 21.43  3.23
0094 94                                64 .  19 .  31 .  14 .  21 . . 7 .  10 . . 4 32.81 36.84 32.26 28.57
0095 95                                 9 . . 8 . . 0 . . 1 . . 2 . . 2 . . 0 . . 0 22.22 25.00 . . . . .00
0096 96                              4244  1486  1755  1003  1315 . 539 . 629 . 147 30.98 36.27 35.84 14.66
0097 97                               453 . 164 . 180 . 109 . 146 .  55 .  69 .  22 32.23 33.54 38.33 20.18
0098 98                              2100 . 676 . 953 . 471 . 684 . 274 . 335 .  75 32.57 40.53 35.15 15.92
0101 101                             2556 . 913 . 888 . 755 . 657 . 302 . 280 .  75 25.70 33.08 31.53  9.93
0102 102                             2125 . 781 . 726 . 618 . 579 . 254 . 235 .  90 27.25 32.52 32.37 14.56
0106 106                             1345 . 506 . 413 . 426 . 486 . 220 . 197 .  69 36.13 43.48 47.70 16.20
0111 111                             1249 . 424 . 460 . 365 . 361 . 148 . 163 .  50 28.90 34.91 35.43 13.70
0112 112                             2177 . 668 . 866 . 643 . 559 . 201 . 267 .  91 25.68 30.09 30.83 14.15
0116 116                              691 . 206 . 332 . 153 . 260 .  83 . 141 .  36 37.63 40.29 42.47 23.53
0117 117                              255 .  74 . 132 .  49 . 112 .  32 .  73 . . 7 43.92 43.24 55.30 14.29
0122 122                             2099 . 734 . 859 . 506 . 714 . 292 . 320 . 102 34.02 39.78 37.25 20.16
0123 123                              625 . 242 . 225 . 158 . 234 . 104 . 101 .  29 37.44 42.98 44.89 18.35
0124 124                             2209 . 739  1036 . 434 . 928 . 343 . 486 .  99 42.01 46.41 46.91 22.81
0125 125                             1563 . 566 . 666 . 331 . 635 . 252 . 325 .  58 40.63 44.52 48.80 17.52
0126 126                             1551 . 566 . 616 . 369 . 612 . 256 . 281 .  75 39.46 45.23 45.62 20.33
0130 130                             2569 . 924  1017 . 628  1128 . 432 . 505 . 191 43.91 46.75 49.66 30.41
0131 131                             2584 . 988  1014 . 582  1108 . 445 . 504 . 159 42.88 45.04 49.70 27.32
0132 132                             2180 . 906 . 794 . 480 . 964 . 422 . 410 . 132 44.22 46.58 51.64 27.50
0134 134                             1877 . 853 . 574 . 450 . 878 . 447 . 286 . 145 46.78 52.40 49.83 32.22
0135 135                             1214 . 519 . 383 . 312 . 598 . 278 . 198 . 122 49.26 53.56 51.70 39.10
0136 136                             1166 . 559 . 376 . 231 . 580 . 296 . 215 .  69 49.74 52.95 57.18 29.87
0138 138                             1701 . 679 . 653 . 369 . 891 . 366 . 381 . 144 52.38 53.90 58.35 39.02
0139 139                             1606 . 617 . 658 . 331 . 817 . 316 . 371 . 130 50.87 51.22 56.38 39.27
0140 140                              865 . 416 . 237 . 212 . 340 . 191 .  98 .  51 39.31 45.91 41.35 24.06
