Environmental Health inspections are conducted to keep our community healthy and safe.
The following list of fees are effective Jan. 1, 2025.
Restaurants
| Prorated Oct-Dec | License Fees | Plan Review |
---|
0 - 15 seats | $417 | $834 | $770 |
16 - 50 seats | 462 | 924 | 770 |
51 - 150 seats | 507 | 1014 | 860 |
151+ seats | 598 | 1196 | 950 |
Limited Service | 286 | 573 | 770 |
Benevolent Kitchen (admin fee) | | 50 | n/a |
License Reinstatement Fee | | + 100 monthly | n/a |
Temporary Restaurants |
Single Event | | 193 | n/a |
Intermittent & Seasonal | | 193 | 90 |
Benevolent (admin fee) | | 50 | n/a |
Late Fee (if received less than 7 calendar days before the start of the event) | | 50 | n/a |
Mobile Units and Pushcarts
| Prorated Oct-Dec | License Fees | Plan Review |
---|
Class I | $362 | $725 | $498 |
Class II | 362 | 725 | 498 |
Class III | 417 | 834 | 588 |
Class IV | 427 | 855 | 678 |
Commissary | 426 | 852 | 588 |
Combo Commissary | 281 | 562 | n/a |
Warehouses | 235 | 471 | 316 |
License Reinstatement Fee | | + 100 monthly | n/a |
Pool, Spa, Wading Pool, Fountain
Child Care Sanitation Inspection
| Inspection fees | Plan Review |
---|
Certified Family Child Care Home | $316 | n/a |
School Care Facility | 316 | n/a |
Child Care Centers (1-40 children) | 407 | 353 |
Child Care Centers (41+ children) | 498 | 353 |
Tourist Accommodations
| License Fees | Plan Review |
---|
1-10 units | $362 | n/a |
11-25 units | 407 | n/a |
26-50 units | 544 | n/a |
51-75 units | 588 | n/a |
76-100 units | 634 | n/a |
101 + units | 678 | n/a |
License Reinstatement Fee | + 100 monthly | n/a |
Recreation Vehicle Parks
| License Fees | Plan Review |
---|
1-10 spaces | $689 | n/a |
11-25 spaces | 725 | n/a |
26-50 spaces | 815 | n/a |
51-75 spaces | 906 | n/a |
76 + spaces | 996 | n/a |
License Reinstatement Fee | + 100 monthly | n/a |
Organizational Camps
| License Fees | Plan Review |
---|
No food | $725 | n/a |
With food | 996 | 678 |
License Reinstatement Fee | + 100 monthly | n/a |
Picnic Park
| License Fees | Plan Review |
---|
Picnic Park | $544 | n/a |
License Reinstatement Fee | + 100 monthly | n/a |
Bed & Breakfast
| License Fees | Plan Review |
---|
Breakfast only | $562 | $588 |
License Reinstatement Fee | + 100 monthly | n/a |
Schools
| Inspection fees | Plan Review |
---|
Full Kitchen | $521 | 770 |
Satellite Kitchen | 407 | 770 |
Real Estate Evaluations
| Inspection fees |
---|
Well Inspections | $525 |
Additional Visit | 187 |
Duplicate Copy | 5 |
Record Search | 10 |
Food Handler
| Fees |
---|
Test & Certificate | $10 |
Each Test | 5 |
Replacement Card | 5 |
Vending Machines
| Prorated Oct-Dec | License Fees |
---|
1 - 10 machines | $226 | $453 |
11 - 20 machines | 241 | 482 |
21 - 30 machines | 257 | 515 |
31 - 40 machines | 272 | 544 |
41 - 50 machines | 286 | 572 |
51 - 75 machines | 302 | 605 |
76 - 100 machines | 329 | 659 |
101 - 250 machines | 474 | 949 |
251 - 500 machines | 667 | 1334 |
501 - 750 machines | 860 | 1721 |
751 - 1000 machines | 1056 | 2112 |
License Reinstatement Fee | | + 100 monthly |
USDA and Non-USDA Food Inspection
| Inspection fees |
---|
First Hour | $274 |
Additional Hours | 184 |
Miscellaneous
| Inspection fees |
---|
Food Service Re-Inspection | $150 |
Non County MU Inspection | 25 |