Last Updated: Tuesday, April 24, 2007, 3:15 p.m.
* Total County Turnout * | FINAL | Precincts | 11 |
Precincts Reported | 11 | ||
(No. to vote for 0) | Percent Reported | 100.0 | |
Total Registered Voters> | 17307 | ||
Accum. Registration- -> | 17307 | 100.0 | |
* * Total Turnout - -> | 7486 | 43.2 | |
************************************** | |||
Meas.3-50/City of Sandy- | Precincts | 2 | |
Precincts Reported | 2 | ||
(No. to vote for 1) | Percent Reported | 100.0 | |
Annex 66 Acres into the City? | YES | 629 | 77.7 |
NO | 180 | 22.2 | |
************************************** | |||
Meas.3-51/City-West Linn | Precincts | 9 | |
Precincts Reported | 9 | ||
(No. to vote for 1) | Percent Reported | 100.0 | |
Impose 5 Year Levy for Fire Services? | YES | 4526 | 68.6 |
NO | 2065 | 31.3 | |
************************************** | |||
Meas.3-52/City-West Linn | Precincts | 9 | |
Precincts Reported | 9 | ||
(No. to vote for 1) | Percent Reported | 100.0 | |
Impose 5 Year Levy for Police Services? | YES | 3834 | 58.1 |
NO | 2758 | 41.8 | |
************************************** | |||
Meas.3-53/City-West Linn | Precincts | 9 | |
Precincts Reported | 9 | ||
(No. to vote for 1) | Percent Reported | 100.0 | |
Bonds for Parks and Athletic Facilities? | YES | 3221 | 49.7 |
NO | 3253 | 50.2 | |
************************************** | |||
City of Sandy - - - - - | 0 | ||
Total City Reg.Voters -> | - | ||
Accum. Registration -> | 3238 | 100.0 | |
* * Sandy City Turnout-> | 827 | 25.5 | |
************************************** | |||
City of West Linn- - - - | 0 | ||
Total City Reg.Voters -> | - | ||
Accum. Registration -> | 13911 | 100.0 | |
* * West Linn Turnout -> | 6659 | 47.8 | |
************************************** |