Final Results for September 19, 2000 Election
*Total Election Turnout* | #/PCT | 16 |
#/RPT | 16 | |
%/RPT | 100.0 | |
Total Registered Voters> | 19758 | |
Accum. Registration- -> | 19758 | 100.0 |
* * Total Turnout - -> | 8128 | 41.1 |
Meas.3-87/City of Canby- |
#/PCT |
5 |
(No. to vote for 1) | #/RPT | 5 |
%/RPT | 100.0 | |
CITY AREA Vote - YES | 895 | 33.2 |
Annex. 301 Acres? NO | 1800 | 66.7 |
Meas.3-87/City of Canby- | #/PCT | 1 |
#/RPT | 1 | |
(No. to vote for 1) | %/RPT | 100.0 |
UNINCORP. AREA Vote -YES | 23 | 88.4 |
Annex. 301 Acres? NO | 3 | 11.5 |
Mea.3-83/City-West Linn- |
#/PCT |
10 |
#/RPT | 10 | |
(No. to vote for 1) | %/RPT | 100.0 |
Shall City Annex YES | 3664 | 71.6 |
Senior Center Site? NO | 1448 | 28.3 |
Mea.3-84/City-West Linn- | #/PCT | 10 |
#/RPT | 10 | |
(No. to vote for 1) | %/RPT | 100.0 |
Shall City Annex YES | 3101 | 60.8 |
2 Acre Parcel? NO | 1999 | 39.1 |
Mea.3-85/City-West Linn- |
#/PCT | 10 |
#/RPT | 10 | |
(No. to vote for 1) | %/RPT | 100.0 |
Shall City Annex YES | 3016 | 59.1 |
3.17 Acre Parcel? NO | 2080 | 40.8 |
Mea.3-86/City-West Linn- | #/PCT | 10 |
#/RPT | 10 | |
(No. to vote for 1) | %/RPT | 100.0 |
Shall City Issue YES | 2265 | 42.7 |
G.O. Bonds? NO | 3038 | 57.2 |
* City Turnouts - - - |
#/PCT | 16 |
#/RPT | 16 | |
(No. to vote for 0) | %/RPT | 100.0 |
Canby - - - - | 0 | |
Total CITY Reg.Voters -> | 6594 | |
Accum. CITY Reg.- - -> | 6594 | 100.0 |
* * Total CITY Turnout-> | 2711 | 41.1 |
Canby - - - - | 0 | |
Total UNIN.Reg.Voters -> | 40 | |
Accum. UNIN.Reg.- - -> | 40 | 100.0 |
* * Total UNIN.Turnout-> | 26 | 65.0 |
City of West Linn - - - | 0 | |
Total City Reg.Voters -> | 13124 | |
Accum. City Reg.- - -> | 13124 | 100.0 |
* * Total City Turnout-> | 5391 | 41.0 |