Jan. 26, 2010 Precinct Breakdown

NUMBERED KEY CANVASS                              Clackamas County, Oregon
                                                  Special Election
RUN DATE:02/05/10 04:32 PM                        January 26, 2010

                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL                214,513             03 = VOTER TURNOUT - TOTAL                              63.97
   02 = BALLOTS CAST - TOTAL                     137,223
                                     - - - - - - - - -
                                       01    02    03
                                     - - - - - - - - -
0001 1                               1315 . 704 53.54
0002 2                               1441 . 834 57.88
0003 3                               1148 . 632 55.05
0005 5                               1247 . 604 48.44
0006 6                               1123 . 724 64.47
0007 7                               2286  1481 64.79
0008 8                               2236  1498 66.99
0009 9                               1432 . 874 61.03
0011 11                              1932  1103 57.09
0012 12                              2629  1534 58.35
0031 31                               571 . 266 46.58
0032 32                               623 . 331 53.13
0033 33                              1485 . 902 60.74
0034 34                              1522 . 877 57.62
0038 38                               897 . 544 60.65
0039 39                              1321 . 897 67.90
0051 51                              1380 . 820 59.42
0053 53                              1073 . 651 60.67
0054 54                              1054 . 572 54.27
0056 56                               918 . 550 59.91
0057 57                              1273 . 795 62.45
0058 58                               874 . 587 67.16
0060 60                              1286 . 796 61.90
0062 62                              1341 . 796 59.36
0063 63                              1183 . 679 57.40
0064 64                              1214 . 723 59.56
0090 90                                 5 . . 4 80.00
0091 91                               155 . 119 76.77
0092 92                                91 .  48 52.75
0093 93                               168 . 105 62.50
0094 94                                66 .  48 72.73
0095 95                                 9 . . 4 44.44
0096 96                              4229  2536 59.97
0097 97                               434 . 264 60.83
0098 98                              2086  1372 65.77
0101 101                             2545  1367 53.71
0102 102                             2128  1220 57.33
0106 106                             1358 . 762 56.11
0111 111                             1251 . 687 54.92
0112 112                             2182  1164 53.35
0116 116                              687 . 462 67.25
0117 117                              260 . 183 70.38
0122 122                             2095  1342 64.06
0123 123                              638 . 386 60.50
0124 124                             2236  1499 67.04
0125 125                             1596  1023 64.10
0126 126                             1565  1016 64.92
0130 130                             2559  1681 65.69
0131 131                             2621  1750 66.77
0132 132                             2171  1443 66.47
0134 134                             1875  1271 67.79
0135 135                             1222 . 877 71.77
0136 136                             1158 . 864 74.61
0138 138                             1714  1247 72.75
0139 139                             1615  1202 74.43
0140 140                              884 . 581 65.72
0151 151                             1384  1022 73.84
0152 152                             1090 . 783 71.83
0153 153                             1490  1050 70.47
0154 154                             1601  1061 66.27
0155 155                             1876  1395 74.36
0157 157                              921 . 682 74.05
0158 158                             1323 . 939 70.98
0159 159                             1331 . 984 73.93
0160 160                             1404  1032 73.50
0162 162                             1819  1228 67.51
0163 163                             1709  1239 72.50
0164 164                             1128 . 791 70.12
0165 165                             1373  1025 74.65
0166 166                             1568  1115 71.11
0167 167                             1438 . 957 66.55
0169 169                              788 . 560 71.07
0170 170                               26 .  16 61.54
0171 171                               29 .  27 93.10
0201 201                             1523 . 977 64.15
0202 202                             1639 . 956 58.33
0203 203                             1231 . 946 76.85
0204 204                              865 . 689 79.65
0205 205                             1143 . 717 62.73
0206 206                             2071  1285 62.05
0251 251                                4 . . 2 50.00
0252 252                             1756  1218 69.36
0300 300                              845 . 556 65.80
0301 301                              850 . 577 67.88
0302 302                              593 . 385 64.92
0303 303                              877 . 564 64.31
0305 305                               80 .  54 67.50
0306 306                              134 .  97 72.39
0313 313                              531 . 412 77.59
0326 326                             1004 . 730 72.71
0327 327                             1498  1074 71.70
0328 328                               91 .  59 64.84
0336 336                             1192 . 899 75.42
0337 337                             1454  1048 72.08
0343 343                              579 . 413 71.33
0344 344                             1357 . 959 70.67
0345 345                              273 . 185 67.77
0346 346                             1368 . 963 70.39
0349 349                              727 . 476 65.47
0350 350                             1228 . 803 65.39
0351 351                             1249 . 804 64.37
0353 353                             1000 . 625 62.50
0354 354                              939 . 590 62.83
0355 355                              928 . 546 58.84
0356 356                              792 . 495 62.50
0357 357                              999 . 667 66.77
0361 361                              639 . 366 57.28
0362 362                             1354 . 885 65.36
0363 363                               84 .  38 45.24
0364 364                             1008 . 673 66.77
0365 365                              843 . 562 66.67
0366 366                             1311 . 806 61.48
0368 368                              158 .  94 59.49
0371 371                              648 . 411 63.43
0372 372                             1848  1160 62.77
0373 373                             1512 . 958 63.36
0375 375                              463 . 303 65.44
0377 377                             1244 . 782 62.86
0381 381                             1711  1022 59.73
0382 382                              506 . 265 52.37
0383 383                             1189 . 701 58.96
0390 390                             1456 . 999 68.61
0394 394                             1265 . 881 69.64
0401 401                             1433  1018 71.04
0402 402                              982 . 619 63.03
0403 403                             1153 . 792 68.69
0404 404                              996 . 644 64.66
0405 405                             1908  1255 65.78
0407 407                              843 . 530 62.87
0411 411                             1406 . 943 67.07
0412 412                             1682 . 979 58.20
0413 413                              758 . 457 60.29
0414 414                             1671 . 950 56.85
0422 422                             1456 . 863 59.27
0441 441                              473 . 178 37.63
0442 442                             1421 . 755 53.13
0443 443                             1348 . 850 63.06
0444 444                              268 . 165 61.57
0445 445                             1193 . 691 57.92
0446 446                              902 . 504 55.88
0451 451                              842 . 405 48.10
0452 452                              539 . 259 48.05
0453 453                             1472 . 830 56.39
0454 454                             1999  1179 58.98
0475 475                             1503 . 992 66.00
0478 478                              367 . 198 53.95
0480 480                              933 . 564 60.45
0481 481                             2484  1229 49.48
0491 491                              486 . 215 44.24
0503 503                             1246 . 857 68.78
0505 505                             1134 . 722 63.67
0506 506                              739 . 460 62.25
0507 507                             1058 . 631 59.64
0521 521                             1176 . 665 56.55
0522 522                              439 . 344 78.36
0523 523                              184 . 137 74.46
0525 525                             1268 . 776 61.20
0526 526                             1226 . 832 67.86
0530 530                             1205 . 747 61.99
0531 531                             1193 . 686 57.50
0532 532                              706 . 497 70.40
0533 533                              908 . 592 65.20
0538 538                              786 . 547 69.59
0549 549                             1040 . 570 54.81
0550 550                             1411 . 910 64.49
0551 551                             1113 . 684 61.46
0552 552                             1194 . 744 62.31
0553 553                              411 . 222 54.01
0555 555                             1707  1154 67.60
0560 560                              981 . 666 67.89
0561 561                              161 . 117 72.67
0562 562                              848 . 591 69.69
0563 563                             1509 . 932 61.76
0565 565                             1027 . 746 72.64
0567 567                              586 . 388 66.21
0568 568                              689 . 440 63.86
0575 575                             1822  1260 69.15
0576 576                              467 . 344 73.66
0577 577                             1307 . 894 68.40
0578 578                              588 . 404 68.71
0580 580                             1441 . 950 65.93
0581 581                              993 . 670 67.47
0582 582                              696 . 475 68.25
0583 583                              505 . 336 66.53
0585 585                              586 . 393 67.06
0586 586                             1424 . 940 66.01
0587 587                              892 . 578 64.80
0588 588                               42 .  28 66.67
0589 589                              523 . 346 66.16
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Measure 66: Raises tax on household income and reduces
taxes on unemployment benefits.
  VOTE FOR  1
   01 = Yes                                       67,509   49.42     03 = OVER VOTES                                    27
   02 = No                                        69,089   50.58     04 = UNDER VOTES                                  598
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0001 1                                467   234     0     3
0002 2                                496   334     0     4
0003 3                                392   236     0     4
0005 5                                339   264     0     1
0006 6                                449   272     0     3
0007 7                                780   693     1     7
0008 8                                697   792     1     8
0009 9                                416   455     0     3
0011 11                               579   522     0     2
0012 12                               846   681     0     7
0031 31                               182    82     0     2
0032 32                               204   125     0     2
0033 33                               492   404     1     5
0034 34                               531   340     1     5
0038 38                               291   249     0     4
0039 39                               489   405     0     3
0051 51                               565   252     0     3
0053 53                               411   235     0     5
0054 54                               385   187     0     0
0056 56                               357   188     1     4
0057 57                               491   300     0     4
0058 58                               306   279     1     1
0060 60                               508   282     0     6
0062 62                               487   308     0     1
0063 63                               422   253     1     3
0064 64                               451   268     0     4
0090 90                                 2     2     0     0
0091 91                                51    68     0     0
0092 92                                35    13     0     0
0093 93                                68    37     0     0
0094 94                                17    31     0     0
0095 95                                 3     1     0     0
0096 96                              1086  1443     0     7
0097 97                               123   139     0     2
0098 98                               487   876     0     9
0101 101                              698   663     1     5
0102 102                              628   588     0     4
0106 106                              381   380     0     1
0111 111                              354   331     0     2
0112 112                              491   671     0     2
0116 116                              176   283     0     3
0117 117                               50   133     0     0
0122 122                              658   684     0     0
0123 123                              199   184     0     3
0124 124                              674   817     0     8
0125 125                              516   504     0     3
0126 126                              499   514     0     3
0130 130                              762   915     1     3
0131 131                              760   985     0     5
0132 132                              731   710     0     2
0134 134                              712   550     0     9
0135 135                              479   395     0     3
0136 136                              477   386     0     1
0138 138                              547   695     0     5
0139 139                              529   667     0     6
0140 140                              368   213     0     0
0151 151                              528   491     1     2
0152 152                              353   425     0     5
0153 153                              575   470     0     5
0154 154                              520   540     0     1
0155 155                              740   643     1    11
0157 157                              286   395     0     1
0158 158                              505   430     0     4
0159 159                              433   548     0     3
0160 160                              392   636     1     3
0162 162                              561   662     0     5
0163 163                              599   633     0     7
0164 164                              431   353     0     7
0165 165                              487   536     0     2
0166 166                              522   586     0     7
0167 167                              524   433     0     0
0169 169                              262   295     0     3
0170 170                                7     9     0     0
0171 171                                7    20     0     0
0201 201                              496   476     0     5
0202 202                              481   473     1     1
0203 203                              426   510     0    10
0204 204                              306   374     1     8
0205 205                              320   397     0     0
0206 206                              566   717     0     2
0251 251                                0     2     0     0
0252 252                              482   730     0     6
0300 300                              340   216     0     0
0301 301                              320   255     0     2
0302 302                              231   151     1     2
0303 303                              323   238     0     3
0305 305                               21    33     0     0
0306 306                               25    72     0     0
0313 313                              157   253     0     2
0326 326                              270   458     0     2
0327 327                              280   789     0     5
0328 328                               31    28     0     0
0336 336                              291   605     0     3
0337 337                              369   675     0     4
0343 343                              147   266     0     0
0344 344                              379   576     0     4
0345 345                               58   127     0     0
0346 346                              342   612     1     8
0349 349                              188   286     0     2
0350 350                              288   512     0     3
0351 351                              297   503     0     4
0353 353                              185   440     0     0
0354 354                              247   337     0     6
0355 355                              216   326     0     4
0356 356                              165   329     0     1
0357 357                              232   432     0     3
0361 361                              164   199     0     3
0362 362                              349   534     0     2
0363 363                               27    11     0     0
0364 364                              263   407     0     3
0365 365                              238   321     0     3
0366 366                              347   453     0     6
0368 368                               37    56     0     1
0371 371                              195   215     0     1
0372 372                              521   636     0     3
0373 373                              430   518     0    10
0375 375                              161   141     0     1
0377 377                              327   454     0     1
0381 381                              533   486     0     3
0382 382                              132   132     0     1
0383 383                              369   330     0     2
0390 390                              398   600     0     1
0394 394                              434   442     1     4
0401 401                              430   583     0     5
0402 402                              250   362     1     6
0403 403                              336   451     0     5
0404 404                              234   406     0     4
0405 405                              534   718     0     3
0407 407                              239   290     0     1
0411 411                              470   466     0     7
0412 412                              536   437     0     6
0413 413                              228   223     0     6
0414 414                              462   486     0     2
0422 422                              445   417     0     1
0441 441                              110    65     1     2
0442 442                              392   361     0     2
0443 443                              356   493     0     1
0444 444                               64   101     0     0
0445 445                              398   290     0     3
0446 446                              294   209     0     1
0451 451                              264   133     0     8
0452 452                              177    81     0     1
0453 453                              503   321     0     6
0454 454                              575   594     0    10
0475 475                              528   455     1     8
0478 478                              119    79     0     0
0480 480                              339   219     1     5
0481 481                              795   422     0    12
0491 491                              138    77     0     0
0503 503                              478   375     0     4
0505 505                              396   323     0     3
0506 506                              254   203     0     3
0507 507                              413   218     0     0
0521 521                              428   232     0     5
0522 522                              245    91     1     7
0523 523                               99    36     0     2
0525 525                              442   331     0     3
0526 526                              484   346     0     2
0530 530                              413   329     0     5
0531 531                              423   262     0     1
0532 532                              274   221     0     2
0533 533                              354   237     0     1
0538 538                              304   237     1     5
0549 549                              337   231     0     2
0550 550                              522   385     0     3
0551 551                              377   302     0     5
0552 552                              423   315     0     6
0553 553                              142    80     0     0
0555 555                              684   463     0     7
0560 560                              324   341     0     1
0561 561                               53    64     0     0
0562 562                              244   346     0     1
0563 563                              504   426     0     2
0565 565                              309   434     0     3
0567 567                              192   192     1     3
0568 568                              173   266     0     1
0575 575                              557   696     0     7
0576 576                              177   166     0     1
0577 577                              336   556     0     2
0578 578                              190   212     0     2
0580 580                              410   540     0     0
0581 581                              249   418     0     3
0582 582                              197   273     0     5
0583 583                              138   195     0     3
0585 585                              187   204     0     2
0586 586                              407   530     1     2
0587 587                              262   308     2     6
0588 588                               16    10     0     2
0589 589                              146   200     0     0
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Measure 67:  Raises $10 corporate minimum tax, business
minimum tax, and corporate profits tax.
  VOTE FOR  1
   01 = Yes                                       66,988   49.07     03 = OVER VOTES                                    12
   02 = No                                        69,540   50.93     04 = UNDER VOTES                                  683
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0001 1                                449   251     0     4
0002 2                                490   342     0     2
0003 3                                375   254     0     3
0005 5                                335   267     0     2
0006 6                                432   288     0     4
0007 7                                750   723     0     8
0008 8                                691   803     0     4
0009 9                                420   448     0     6
0011 11                               577   521     0     5
0012 12                               825   700     1     8
0031 31                               180    86     0     0
0032 32                               205   124     0     2
0033 33                               473   423     0     6
0034 34                               510   359     1     7
0038 38                               287   254     0     3
0039 39                               481   414     0     2
0051 51                               558   252     0    10
0053 53                               408   237     0     6
0054 54                               373   195     0     4
0056 56                               360   189     0     1
0057 57                               480   309     0     6
0058 58                               299   285     1     2
0060 60                               508   283     0     5
0062 62                               461   330     0     5
0063 63                               418   258     1     2
0064 64                               449   273     0     1
0090 90                                 4     0     0     0
0091 91                                54    65     0     0
0092 92                                33    14     0     1
0093 93                                65    39     0     1
0094 94                                17    30     0     1
0095 95                                 2     2     0     0
0096 96                              1103  1419     1    13
0097 97                               117   147     0     0
0098 98                               507   858     0     7
0101 101                              683   677     0     7
0102 102                              628   586     0     6
0106 106                              378   377     0     7
0111 111                              345   333     0     9
0112 112                              473   683     0     8
0116 116                              179   279     0     4
0117 117                               43   139     0     1
0122 122                              650   681     0    11
0123 123                              184   202     0     0
0124 124                              660   832     0     7
0125 125                              517   499     0     7
0126 126                              485   528     0     3
0130 130                              761   910     0    10
0131 131                              813   932     0     5
0132 132                              734   703     0     6
0134 134                              698   567     0     6
0135 135                              482   392     0     3
0136 136                              469   392     0     3
0138 138                              563   680     0     4
0139 139                              542   654     0     6
0140 140                              360   221     0     0
0151 151                              564   453     0     5
0152 152                              365   414     0     4
0153 153                              584   463     0     3
0154 154                              564   492     0     5
0155 155                              756   629     0    10
0157 157                              276   405     0     1
0158 158                              505   431     0     3
0159 159                              454   524     0     6
0160 160                              430   598     0     4
0162 162                              563   662     0     3
0163 163                              624   610     1     4
0164 164                              442   346     0     3
0165 165                              495   528     0     2
0166 166                              540   566     0     9
0167 167                              534   421     0     2
0169 169                              276   283     0     1
0170 170                                8     8     0     0
0171 171                                7    20     0     0
0201 201                              509   465     0     3
0202 202                              469   481     0     6
0203 203                              429   511     0     6
0204 204                              309   372     0     8
0205 205                              306   411     0     0
0206 206                              551   729     0     5
0251 251                                0     2     0     0
0252 252                              513   704     0     1
0300 300                              326   229     0     1
0301 301                              319   254     0     4
0302 302                              228   155     0     2
0303 303                              321   241     0     2
0305 305                               22    32     0     0
0306 306                               31    66     0     0
0313 313                              169   243     0     0
0326 326                              289   436     0     5
0327 327                              298   774     0     2
0328 328                               32    27     0     0
0336 336                              291   605     0     3
0337 337                              363   678     0     7
0343 343                              135   278     0     0
0344 344                              358   598     0     3
0345 345                               56   127     0     2
0346 346                              339   621     0     3
0349 349                              169   305     0     2
0350 350                              279   521     0     3
0351 351                              294   507     0     3
0353 353                              187   435     0     3
0354 354                              236   353     0     1
0355 355                              209   335     1     1
0356 356                              159   334     0     2
0357 357                              210   452     0     5
0361 361                              153   210     0     3
0362 362                              334   549     0     2
0363 363                               25    13     0     0
0364 364                              271   400     0     2
0365 365                              241   317     0     4
0366 366                              351   453     0     2
0368 368                               37    56     0     1
0371 371                              192   213     0     6
0372 372                              511   645     0     4
0373 373                              422   529     0     7
0375 375                              156   142     0     5
0377 377                              324   455     0     3
0381 381                              519   497     0     6
0382 382                              130   134     0     1
0383 383                              355   342     0     4
0390 390                              397   599     0     3
0394 394                              417   461     0     3
0401 401                              414   602     0     2
0402 402                              257   360     0     2
0403 403                              339   451     0     2
0404 404                              231   408     0     5
0405 405                              531   720     0     4
0407 407                              229   298     0     3
0411 411                              475   464     0     4
0412 412                              532   442     0     5
0413 413                              240   217     0     0
0414 414                              467   480     0     3
0422 422                              424   435     0     4
0441 441                              114    64     0     0
0442 442                              393   357     0     5
0443 443                              339   509     0     2
0444 444                               60   104     0     1
0445 445                              389   295     0     7
0446 446                              296   206     0     2
0451 451                              270   127     0     8
0452 452                              167    89     0     3
0453 453                              493   332     0     5
0454 454                              546   626     0     7
0475 475                              524   460     1     7
0478 478                              109    83     0     6
0480 480                              329   230     0     5
0481 481                              775   440     0    14
0491 491                              128    85     0     2
0503 503                              477   372     0     8
0505 505                              390   330     0     2
0506 506                              248   212     0     0
0507 507                              401   226     0     4
0521 521                              429   231     0     5
0522 522                              245    95     0     4
0523 523                              103    33     0     1
0525 525                              432   343     0     1
0526 526                              479   352     0     1
0530 530                              404   335     0     8
0531 531                              408   275     0     3
0532 532                              261   231     0     5
0533 533                              351   239     0     2
0538 538                              299   243     2     3
0549 549                              326   242     0     2
0550 550                              515   390     0     5
0551 551                              379   302     0     3
0552 552                              426   313     0     5
0553 553                              136    82     0     4
0555 555                              673   475     0     6
0560 560                              317   347     0     2
0561 561                               52    65     0     0
0562 562                              237   349     0     5
0563 563                              491   428     1    12
0565 565                              306   437     0     3
0567 567                              190   196     0     2
0568 568                              173   265     0     2
0575 575                              550   707     0     3
0576 576                              176   168     0     0
0577 577                              338   552     0     4
0578 578                              179   221     1     3
0580 580                              387   563     0     0
0581 581                              233   429     0     8
0582 582                              189   284     0     2
0583 583                              138   197     0     1
0585 585                              176   216     0     1
0586 586                              408   531     0     1
0587 587                              265   310     0     3
0588 588                               18    10     0     0
0589 589                              141   202     0     3
====================================================================================================================================