Democrat Races
(Democrat)
VOTES PERCENT VOTES PERCENT
United States President
Vote For 1
01 = Hillary Clinton 28,149 45.26
02 = Barack Obama 33,606 54.03 04 = OVER VOTES 12
03 = WRITE-IN 443 .71 05 = UNDER VOTES 1,017
------------------------------
01 02 03 04 05
------------------------------
0001 1 170 226 2 0 2
0002 2 166 256 1 0 9
0003 3 166 143 2 0 8
0005 5 166 140 1 0 2
0006 6 182 163 7 0 10
0007 7 384 320 8 0 16
0008 8 276 276 5 0 12
0009 9 208 182 2 0 3
0011 11 253 245 2 0 16
0012 12 339 304 2 0 17
0031 31 111 83 4 0 1
0032 32 86 74 1 0 1
0033 33 203 185 2 0 7
0034 34 269 217 3 0 13
0038 38 131 160 2 1 2
0039 39 208 210 5 0 6
0051 51 230 300 2 0 9
0053 53 188 184 1 0 8
0054 54 181 148 3 0 5
0056 56 126 203 5 0 1
0057 57 204 259 0 0 6
0058 58 134 182 3 0 6
0060 60 248 246 1 0 4
0062 62 193 242 4 0 12
0063 63 223 206 2 0 3
0064 64 208 184 1 0 6
0090 90 1 0 0 0 0
0091 91 15 51 0 0 0
0092 92 16 15 0 0 0
0093 93 29 23 2 0 0
0094 94 7 8 0 0 0
0095 95 3 3 0 0 0
0096 96 410 559 7 0 12
0097 97 22 35 0 0 0
0098 98 205 272 3 0 6
0101 101 291 296 4 0 5
0102 102 253 234 7 0 7
0106 106 209 137 5 0 8
0111 111 146 115 3 0 6
0112 112 225 174 8 0 13
0116 116 61 87 2 0 3
0117 117 21 29 1 0 1
0122 122 259 274 2 0 11
0123 123 79 85 2 0 4
0124 124 237 286 6 0 12
0125 125 204 192 1 0 11
0126 126 202 201 4 0 10
0130 130 309 408 7 0 10
0131 131 301 422 3 0 11
0132 132 262 379 7 0 11
0134 134 242 432 1 0 7
0135 135 124 307 1 0 7
0136 136 150 315 3 0 4
0138 138 195 356 2 0 6
0139 139 153 348 5 0 5
0140 140 106 207 3 0 2
0151 151 177 395 1 0 1
0152 152 102 269 0 0 5
0153 153 208 411 0 0 5
0154 154 198 414 1 0 3
0155 155 224 459 3 0 11
0157 157 95 186 0 0 5
0158 158 140 326 2 0 4
0159 159 157 279 0 0 5
0160 160 138 280 0 0 3
0162 162 209 377 1 0 3
0163 163 195 372 0 0 1
0164 164 155 259 1 0 1
0165 165 141 331 2 0 3
0166 166 148 348 1 0 4
0167 167 176 324 4 0 4
0169 169 75 175 1 1 2
0170 170 3 3 0 0 0
0171 171 5 4 0 0 0
0201 201 161 212 3 0 4
0202 202 196 248 3 0 5
0203 203 133 193 1 0 7
0204 204 94 142 0 0 2
0205 205 78 194 1 0 2
0206 206 194 293 1 0 2
0251 251 0 0 0 0 0
0252 252 157 238 1 0 5
0300 300 124 171 2 0 1
0301 301 124 171 2 0 0
0302 302 80 131 0 0 2
0303 303 105 167 0 0 8
0305 305 13 12 0 0 1
0306 306 8 28 0 0 0
0313 313 52 136 1 0 2
0326 326 95 185 2 0 3
0327 327 120 232 1 0 9
0328 328 10 16 0 0 0
0336 336 116 208 2 0 3
0337 337 161 237 2 0 5
0343 343 69 71 2 0 2
0344 344 138 167 2 0 3
0345 345 29 41 0 0 5
0346 346 184 145 0 0 8
0349 349 73 90 0 1 4
0350 350 108 132 6 0 10
0351 351 137 122 6 0 6
0353 353 95 110 5 0 11
0354 354 109 103 2 0 2
0355 355 118 84 2 0 4
0356 356 86 78 5 0 7
0357 357 95 118 8 0 7
0361 361 86 67 2 0 5
0362 362 180 137 2 1 5
0363 363 18 12 0 0 0
0364 364 142 134 4 0 8
0365 365 133 117 2 0 7
0366 366 190 140 11 1 5
0368 368 17 20 2 0 3
0371 371 76 93 2 0 5
0372 372 246 253 6 0 8
0373 373 232 220 2 0 4
0375 375 86 42 4 0 6
0377 377 169 155 3 0 7
0381 381 226 282 1 0 8
0382 382 69 84 1 0 1
0383 383 136 195 4 0 6
0390 390 201 172 4 0 8
0394 394 166 193 2 0 6
0401 401 185 193 3 0 5
0402 402 145 116 2 0 1
0403 403 142 125 3 0 4
0404 404 111 108 4 0 12
0405 405 234 227 8 0 9
0407 407 142 97 1 0 4
0411 411 212 199 3 1 6
0412 412 219 237 4 0 11
0413 413 107 102 2 0 2
0414 414 162 211 0 0 7
0422 422 178 170 1 0 7
0441 441 44 50 2 0 2
0442 442 182 175 1 0 3
0443 443 153 186 3 0 8
0444 444 42 55 0 0 0
0445 445 201 156 1 0 5
0446 446 115 123 0 0 2
0451 451 132 111 2 1 4
0452 452 98 59 1 0 3
0453 453 241 233 2 0 4
0454 454 238 280 1 0 7
0475 475 240 247 4 0 9
0478 478 58 67 2 0 3
0480 480 146 147 0 0 7
0481 481 369 350 10 0 16
0491 491 75 60 3 0 4
0503 503 190 232 2 1 6
0505 505 174 212 5 0 11
0506 506 117 143 0 0 1
0507 507 138 200 3 0 3
0521 521 189 196 1 0 7
0522 522 86 116 0 0 2
0523 523 42 37 0 0 2
0525 525 233 190 1 0 6
0526 526 191 252 1 0 8
0530 530 205 202 1 0 16
0531 531 197 194 4 0 6
0532 532 128 153 0 0 4
0533 533 163 161 2 0 5
0538 538 138 126 5 0 7
0549 549 159 151 1 0 4
0550 550 249 240 4 0 10
0551 551 167 226 3 0 3
0552 552 204 160 2 2 11
0553 553 84 50 3 0 4
0555 555 281 279 4 0 12
0560 560 153 136 1 0 11
0561 561 18 17 1 0 3
0562 562 120 131 5 0 2
0563 563 284 201 6 0 4
0565 565 123 173 1 0 3
0567 567 99 91 1 0 1
0568 568 103 86 4 1 2
0575 575 244 258 3 0 16
0576 576 86 78 0 0 3
0577 577 192 168 3 0 12
0578 578 80 94 3 0 0
0580 580 193 167 3 1 13
0581 581 135 145 4 0 3
0582 582 109 104 2 0 6
0583 583 61 65 2 0 4
0585 585 93 92 1 0 1
0586 586 205 196 4 0 10
0587 587 106 129 3 0 6
0588 588 9 6 0 0 0
0589 589 59 74 2 0 5
====================================================================================================================================
(Democrat)
VOTES PERCENT VOTES PERCENT
United States Senator US SENATOR
Vote For 1
01 = Pavel Goberman 1,007 1.89
02 = Jeff Merkley 23,921 44.92 06 = Steve Novick 22,417 42.09
03 = Roger S. Obrist 1,821 3.42 07 = WRITE-IN 203 .38
04 = David Loera 416 .78 08 = OVER VOTES 53
05 = Candy Neville 3,469 6.51 09 = UNDER VOTES 9,920
------------------------------------------------------
01 02 03 04 05 06 07 08 09
------------------------------------------------------
0001 1 8 124 10 1 25 159 1 0 72
0002 2 8 171 10 2 22 153 4 0 62
0003 3 7 131 9 3 23 93 0 1 52
0005 5 11 113 12 2 32 89 0 0 50
0006 6 9 101 5 5 16 157 2 1 66
0007 7 9 295 20 3 43 228 1 0 129
0008 8 10 221 18 9 36 186 0 0 89
0009 9 7 165 20 3 28 96 2 0 74
0011 11 5 231 16 3 36 153 2 0 70
0012 12 8 267 17 6 38 187 2 1 136
0031 31 6 82 14 2 14 59 1 0 21
0032 32 1 56 7 0 15 56 0 1 26
0033 33 7 146 20 2 27 135 0 0 60
0034 34 12 194 19 6 27 161 2 1 80
0038 38 0 128 1 1 16 94 4 0 52
0039 39 3 172 21 3 20 158 0 1 51
0051 51 7 197 9 3 20 237 0 1 67
0053 53 4 150 11 0 14 137 4 0 61
0054 54 8 125 9 3 28 116 1 0 47
0056 56 7 131 7 5 9 130 1 0 45
0057 57 4 197 7 4 18 174 1 0 64
0058 58 6 128 7 4 12 131 2 0 35
0060 60 8 189 16 4 34 177 0 0 71
0062 62 7 164 9 5 18 173 3 0 72
0063 63 8 159 8 3 24 166 0 0 66
0064 64 9 140 10 1 35 143 0 0 61
0090 90 0 0 0 0 0 1 0 0 0
0091 91 0 18 0 1 1 38 0 0 8
0092 92 0 13 1 0 3 10 1 0 3
0093 93 0 27 2 0 4 16 0 0 5
0094 94 1 9 0 0 0 5 0 0 0
0095 95 0 1 0 0 0 4 0 0 1
0096 96 8 396 21 5 40 320 3 0 195
0097 97 0 19 1 1 2 19 1 0 14
0098 98 3 189 9 3 25 175 2 0 80
0101 101 10 205 23 3 55 201 2 1 96
0102 102 12 176 21 2 29 184 1 0 76
0106 106 8 131 33 1 30 102 1 0 53
0111 111 2 109 10 2 16 92 0 0 39
0112 112 16 162 10 7 40 120 2 0 63
0116 116 4 51 5 2 11 55 0 0 25
0117 117 1 14 0 0 0 21 1 0 15
0122 122 14 202 16 4 43 164 2 0 101
0123 123 4 63 7 0 14 60 3 0 19
0124 124 16 199 9 4 37 190 7 0 79
0125 125 7 162 10 3 30 128 1 1 66
0126 126 7 162 9 2 37 132 3 1 64
0130 130 2 294 7 4 43 256 4 0 124
0131 131 10 289 16 1 34 242 1 1 143
0132 132 7 250 9 8 24 247 2 0 112
0134 134 10 238 9 8 34 260 1 1 121
0135 135 3 178 3 2 14 164 0 0 75
0136 136 2 155 8 0 23 210 0 1 73
0138 138 5 185 4 0 24 226 3 0 112
0139 139 8 207 2 2 13 200 1 0 78
0140 140 2 124 3 1 16 125 0 0 47
0151 151 8 197 3 1 7 296 2 1 59
0152 152 3 149 2 2 9 162 0 1 48
0153 153 3 250 4 2 19 245 0 1 100
0154 154 6 231 2 3 20 250 0 0 104
0155 155 9 256 6 2 30 280 5 0 109
0157 157 0 123 1 1 9 105 1 0 46
0158 158 3 182 7 2 9 205 1 0 63
0159 159 3 168 6 2 17 173 1 1 70
0160 160 1 170 1 1 9 161 0 0 78
0162 162 2 227 3 1 16 235 1 0 105
0163 163 5 235 4 1 21 220 1 0 81
0164 164 6 171 4 0 21 149 0 0 65
0165 165 3 183 1 2 13 215 1 0 59
0166 166 4 190 5 5 13 203 0 2 79
0167 167 3 196 7 5 17 206 1 0 73
0169 169 2 85 0 2 13 109 0 0 43
0170 170 0 3 0 0 0 2 0 0 1
0171 171 0 4 0 0 0 2 0 0 3
0201 201 3 139 3 2 26 144 1 0 62
0202 202 5 159 6 5 39 149 1 1 87
0203 203 6 123 4 1 13 120 1 0 66
0204 204 2 95 3 0 11 98 0 0 29
0205 205 3 114 7 4 17 85 0 0 45
0206 206 3 213 0 3 23 173 2 0 73
0251 251 0 0 0 0 0 0 0 0 0
0252 252 9 164 4 2 23 136 2 0 61
0300 300 6 124 2 1 11 113 1 0 40
0301 301 2 102 10 1 11 133 0 1 37
0302 302 2 71 2 3 5 96 0 1 33
0303 303 3 109 4 1 18 107 0 0 38
0305 305 0 8 0 0 0 10 0 0 8
0306 306 1 13 1 0 4 13 0 0 4
0313 313 0 73 2 0 4 87 1 0 24
0326 326 3 92 3 2 14 130 0 0 41
0327 327 7 140 0 1 20 124 1 1 68
0328 328 0 13 0 0 2 7 0 0 4
0336 336 6 132 10 1 13 108 2 0 57
0337 337 5 142 7 1 19 158 4 0 69
0343 343 1 56 7 2 15 43 1 0 19
0344 344 1 119 4 1 29 110 3 0 43
0345 345 4 31 3 1 3 24 0 0 9
0346 346 9 104 17 4 28 111 1 1 62
0349 349 3 44 4 0 7 75 1 0 34
0350 350 7 98 13 0 14 87 2 0 35
0351 351 9 96 14 0 18 97 0 0 37
0353 353 5 88 5 1 6 78 1 1 36
0354 354 4 83 9 2 24 60 0 0 34
0355 355 6 65 7 2 18 72 0 0 38
0356 356 2 71 8 0 11 56 5 0 23
0357 357 11 77 13 4 16 78 0 0 29
0361 361 9 60 7 1 10 45 0 0 28
0362 362 9 129 20 0 23 98 2 1 43
0363 363 1 6 3 3 5 7 0 0 5
0364 364 3 98 20 1 18 103 0 0 45
0365 365 10 98 23 2 13 79 2 0 32
0366 366 7 127 29 2 13 113 2 2 52
0368 368 0 12 2 0 3 13 0 0 12
0371 371 7 62 3 0 8 68 0 0 28
0372 372 14 208 26 4 29 160 2 1 69
0373 373 8 162 20 2 27 161 0 0 78
0375 375 4 53 7 1 7 43 1 0 22
0377 377 9 115 13 1 31 112 1 0 52
0381 381 8 208 19 7 26 181 0 0 68
0382 382 5 49 2 0 12 57 0 0 30
0383 383 5 115 8 5 14 146 0 0 48
0390 390 7 143 29 2 17 122 0 0 65
0394 394 3 163 22 4 16 108 1 0 50
0401 401 9 140 23 3 20 128 1 0 62
0402 402 6 89 15 0 22 97 1 1 33
0403 403 7 107 6 2 22 88 0 0 42
0404 404 3 81 16 1 11 82 0 0 41
0405 405 8 178 29 2 23 152 2 1 83
0407 407 5 89 9 1 18 87 0 0 35
0411 411 5 182 15 1 18 134 2 1 63
0412 412 11 185 22 3 24 134 1 1 90
0413 413 1 81 8 0 14 72 1 0 36
0414 414 5 133 11 4 22 140 1 1 63
0422 422 4 131 29 5 27 105 0 0 55
0441 441 2 40 2 1 6 25 0 0 22
0442 442 10 143 10 4 21 116 0 0 57
0443 443 4 121 16 5 26 115 2 0 61
0444 444 1 34 5 1 4 33 0 0 19
0445 445 5 144 18 0 22 113 2 1 58
0446 446 3 98 8 1 9 73 0 0 48
0451 451 7 96 6 5 12 78 0 2 44
0452 452 5 65 4 3 10 43 0 1 30
0453 453 10 184 14 10 28 172 0 2 60
0454 454 2 216 14 7 27 189 0 1 70
0475 475 7 195 15 4 30 155 0 0 94
0478 478 2 52 2 1 4 50 0 0 19
0480 480 3 96 14 3 21 118 2 0 43
0481 481 12 281 33 10 72 224 3 0 110
0491 491 2 60 8 4 12 37 3 0 16
0503 503 3 157 15 2 14 174 2 1 63
0505 505 7 132 14 0 24 157 1 0 67
0506 506 4 93 7 6 16 94 2 0 39
0507 507 0 126 10 3 15 137 0 0 53
0521 521 9 146 15 5 22 142 1 1 52
0522 522 2 96 3 1 4 79 0 0 19
0523 523 1 47 1 1 5 21 0 0 5
0525 525 6 150 16 4 24 154 6 0 70
0526 526 8 144 12 1 23 197 1 1 65
0530 530 8 151 15 2 22 138 1 1 86
0531 531 6 157 12 0 22 131 2 0 71
0532 532 3 110 5 2 7 115 1 0 42
0533 533 7 144 7 4 12 112 1 1 43
0538 538 3 98 14 2 10 98 0 0 51
0549 549 8 131 10 3 19 108 2 1 33
0550 550 9 203 12 10 27 162 2 1 77
0551 551 9 142 16 1 19 155 1 0 56
0552 552 6 146 5 3 24 134 2 0 59
0553 553 5 54 5 1 18 43 0 0 15
0555 555 9 238 24 1 38 174 2 0 90
0560 560 7 101 6 0 16 124 0 1 46
0561 561 0 15 1 0 2 16 0 0 5
0562 562 4 87 9 1 19 99 3 0 36
0563 563 9 189 16 4 46 143 0 1 87
0565 565 14 111 10 1 14 112 1 0 37
0567 567 5 79 9 0 11 67 1 0 20
0568 568 2 89 6 0 17 53 1 0 28
0575 575 14 194 23 3 42 166 3 0 76
0576 576 6 56 9 0 8 59 0 1 28
0577 577 3 119 24 2 14 145 0 0 68
0578 578 4 58 21 2 6 50 0 0 36
0580 580 8 144 13 3 37 122 2 1 47
0581 581 9 116 10 3 21 79 3 1 45
0582 582 3 86 1 1 9 85 1 0 35
0583 583 1 49 6 0 11 41 1 0 23
0585 585 5 58 9 0 7 74 4 0 30
0586 586 11 132 25 0 23 142 3 0 79
0587 587 9 94 4 1 16 78 2 0 40
0588 588 0 8 0 0 0 5 0 0 2
0589 589 2 59 8 1 11 41 0 0 18
====================================================================================================================================
(Democrat)
VOTES PERCENT VOTES PERCENT
United States Rep in Congress, 3rd Dist
Vote For 1
01 = Earl Blumenauer 16,198 81.66 04 = WRITE-IN 42 .21
02 = John Sweeney 1,852 9.34 05 = OVER VOTES 6
03 = Joseph Walsh (Lone Vet) 1,745 8.80 06 = UNDER VOTES 2,597
------------------------------------
01 02 03 04 05 06
------------------------------------
0051 51 397 31 49 0 0 64
0053 53 278 27 21 1 0 54
0054 54 231 26 35 0 0 45
0056 56 258 19 25 2 0 31
0057 57 350 28 35 2 0 54
0058 58 249 26 23 2 0 25
0060 60 375 43 25 1 0 55
0062 62 339 29 31 0 0 52
0063 63 320 34 32 0 0 48
0064 64 281 30 40 0 0 48
0091 91 58 0 0 0 0 8
0092 92 21 4 4 0 0 2
0093 93 39 4 10 0 0 1
0094 94 15 0 0 0 0 0
0095 95 3 1 2 0 0 0
0096 96 751 66 28 3 0 140
0097 97 41 3 7 0 0 6
0098 98 384 32 14 0 0 56
0101 101 410 55 45 1 0 85
0102 102 329 65 43 1 0 63
0106 106 244 33 44 0 0 38
0361 361 114 14 17 0 0 15
0362 362 214 32 48 0 0 31
0364 364 205 26 25 0 0 32
0365 365 169 30 35 0 0 25
0366 366 235 39 36 0 0 37
0371 371 125 17 16 0 0 18
0372 372 352 59 50 2 1 49
0373 373 333 33 43 0 0 49
0375 375 94 13 16 0 0 15
0377 377 210 40 42 1 0 41
0381 381 390 30 46 0 1 50
0382 382 105 6 16 0 0 28
0383 383 261 21 22 1 0 36
0390 390 301 20 30 0 0 34
0394 394 282 36 18 0 0 31
0401 401 280 33 25 2 0 46
0402 402 187 31 23 2 0 21
0403 403 193 29 24 0 0 28
0404 404 169 27 13 0 0 26
0405 405 350 38 33 0 0 57
0407 407 181 19 15 0 0 29
0411 411 331 28 18 1 0 43
0412 412 322 45 21 3 0 80
0413 413 177 10 6 0 0 20
0414 414 279 24 16 1 0 60
0422 422 237 36 34 1 0 48
0441 441 54 12 7 0 0 25
0442 442 261 37 27 0 0 36
0443 443 270 13 19 1 0 47
0444 444 73 10 3 0 0 11
0445 445 266 30 24 0 0 43
0446 446 177 15 21 0 0 27
0451 451 168 19 25 1 1 36
0452 452 113 16 16 0 0 16
0453 453 349 50 46 1 1 33
0454 454 392 39 37 1 1 56
0475 475 366 38 20 1 0 75
0478 478 90 16 13 0 0 11
0480 480 224 23 29 1 0 23
0481 481 498 72 84 2 0 89
0491 491 95 11 23 0 0 13
0565 565 225 19 22 2 0 32
0575 575 378 46 43 1 1 52
0576 576 113 8 17 1 0 28
0577 577 257 31 30 1 0 56
0578 578 127 15 12 0 0 23
0585 585 127 19 14 2 0 25
0588 588 13 1 0 0 0 1
0589 589 93 20 12 0 0 15
====================================================================================================================================
(Democrat)
VOTES PERCENT VOTES PERCENT
United States Rep in Congress, 5th Dist
Vote For 1
01 = Kurt Schrader 20,637 65.00 05 = Richard Nathe 400 1.26
02 = Andrew Foster 1,513 4.77 06 = WRITE-IN 128 .40
03 = Steve Marks 4,324 13.62 07 = OVER VOTES 38
04 = Nancy Moran 4,747 14.95 08 = UNDER VOTES 9,000
------------------------------------------------
01 02 03 04 05 06 07 08
------------------------------------------------
0001 1 205 13 33 51 3 3 0 92
0002 2 249 20 49 40 3 3 0 68
0003 3 177 13 19 47 4 0 1 58
0005 5 156 7 24 64 2 0 0 56
0006 6 237 6 29 27 3 0 0 60
0007 7 423 24 61 78 7 2 1 132
0008 8 307 31 44 61 8 0 0 118
0009 9 185 26 28 60 5 2 1 88
0011 11 286 11 45 61 5 2 2 104
0012 12 379 19 47 64 5 0 0 148
0031 31 90 15 16 45 0 0 0 33
0032 32 80 6 12 25 1 0 1 37
0033 33 193 19 33 61 4 2 0 85
0034 34 268 22 37 51 5 1 0 118
0038 38 146 13 33 32 2 1 1 68
0039 39 223 16 41 51 8 1 1 88
0090 90 0 0 0 0 0 0 0 1
0111 111 127 17 30 42 3 0 0 51
0112 112 184 24 47 72 6 1 0 86
0116 116 108 4 7 14 3 0 0 17
0117 117 32 1 2 3 0 0 0 14
0122 122 343 20 41 51 7 1 0 83
0123 123 122 3 10 15 0 2 0 18
0124 124 378 18 33 42 2 4 0 64
0125 125 292 8 20 32 5 2 1 48
0126 126 287 15 27 34 4 1 1 48
0130 130 345 31 72 87 6 3 2 188
0131 131 285 31 95 88 8 3 0 227
0132 132 279 24 85 90 1 5 1 174
0134 134 304 22 92 70 7 4 1 182
0135 135 212 12 54 40 3 0 0 118
0136 136 223 22 52 47 4 0 0 124
0138 138 276 12 67 44 2 2 0 156
0139 139 230 13 70 62 2 2 0 132
0140 140 149 7 44 39 6 0 0 73
0151 151 314 10 84 38 5 2 2 119
0152 152 175 9 61 31 5 2 1 92
0153 153 316 17 73 69 4 0 1 144
0154 154 278 11 79 65 8 1 0 174
0155 155 333 26 92 68 6 3 0 169
0157 157 132 9 35 19 0 0 0 91
0158 158 233 15 78 25 4 1 0 116
0159 159 210 11 57 39 3 0 1 120
0160 160 198 5 64 38 0 0 1 115
0162 162 246 19 67 68 6 1 2 181
0163 163 268 16 64 66 2 1 0 151
0164 164 190 17 68 49 3 0 0 89
0165 165 213 15 70 45 2 1 0 131
0166 166 227 8 59 63 4 0 1 139
0167 167 220 21 85 53 2 2 0 125
0169 169 108 5 42 26 1 0 0 72
0170 170 0 0 1 2 0 0 0 3
0171 171 3 1 0 0 0 0 0 5
0201 201 175 20 52 43 3 3 0 84
0202 202 164 24 58 69 5 1 0 131
0203 203 176 5 31 48 2 1 0 71
0204 204 134 7 23 26 2 0 2 44
0205 205 111 10 38 45 1 0 0 70
0206 206 223 36 63 69 3 4 0 92
0251 251 0 0 0 0 0 0 0 0
0252 252 176 14 48 48 4 1 0 110
0300 300 130 14 46 29 5 2 1 71
0301 301 132 13 39 41 4 1 0 67
0302 302 103 8 29 25 2 1 0 45
0303 303 115 16 33 48 1 0 0 67
0305 305 11 0 3 1 0 0 0 11
0306 306 17 1 8 4 0 0 0 6
0313 313 102 2 22 15 0 0 0 50
0326 326 130 12 37 23 5 1 1 76
0327 327 165 19 41 35 3 2 1 96
0328 328 9 0 1 7 0 0 0 9
0336 336 161 22 40 28 6 2 0 70
0337 337 187 8 41 43 6 2 0 118
0343 343 70 9 14 20 3 1 0 27
0344 344 188 4 20 38 7 2 0 51
0345 345 54 3 2 6 3 0 0 7
0346 346 207 16 28 37 5 0 0 44
0349 349 108 5 11 18 0 1 0 25
0350 350 140 10 26 38 1 1 1 39
0351 351 150 14 19 36 5 0 0 47
0353 353 111 13 26 21 4 0 0 46
0354 354 99 11 20 35 2 1 0 48
0355 355 94 6 17 36 1 0 0 54
0356 356 70 16 24 28 2 3 0 33
0357 357 116 12 22 29 7 2 0 40
0363 363 6 2 2 10 0 0 0 10
0368 368 20 2 1 7 0 0 0 12
0503 503 221 16 46 46 5 2 0 95
0505 505 199 14 51 49 2 2 1 84
0506 506 120 8 30 39 0 2 0 62
0507 507 144 16 42 54 6 1 0 81
0521 521 151 14 45 68 6 3 0 106
0522 522 171 1 13 3 0 0 0 16
0523 523 56 2 8 6 1 0 0 8
0525 525 205 20 37 59 11 2 0 96
0526 526 248 16 34 41 13 1 0 99
0530 530 190 20 36 58 2 2 2 114
0531 531 187 16 30 62 5 2 1 98
0532 532 131 12 42 39 3 0 0 58
0533 533 143 17 41 55 1 0 2 72
0538 538 134 14 27 33 4 0 0 64
0549 549 146 12 38 68 1 1 1 48
0550 550 249 21 52 71 4 1 0 105
0551 551 211 20 33 41 7 3 0 84
0552 552 189 19 36 38 3 1 0 93
0553 553 55 6 21 31 3 0 1 24
0555 555 286 24 62 78 6 2 0 118
0560 560 168 12 23 41 2 1 0 54
0561 561 19 5 4 3 0 0 0 8
0562 562 189 4 12 17 2 0 0 34
0563 563 250 10 48 82 6 0 1 98
0567 567 94 11 23 26 4 1 0 33
0568 568 111 7 14 22 3 0 0 39
0580 580 235 12 23 54 2 1 0 50
0581 581 186 18 16 24 5 2 0 36
0582 582 154 9 13 13 2 0 0 30
0583 583 89 4 5 8 2 1 0 23
0586 586 262 16 34 34 2 2 0 65
0587 587 146 3 22 24 6 2 0 41
====================================================================================================================================
(Democrat)
VOTES PERCENT VOTES PERCENT
Secretary of State
Vote For 1
01 = Kate Brown 26,524 50.52
02 = Rick Metsger 19,486 37.11 05 = WRITE-IN 85 .16
03 = Vicki L. Walker 5,254 10.01 06 = OVER VOTES 17
04 = Paul Damian Wells 1,156 2.20 07 = UNDER VOTES 10,705
------------------------------------------
01 02 03 04 05 06 07
------------------------------------------
0001 1 166 98 34 8 0 0 94
0002 2 185 124 39 5 3 0 76
0003 3 127 102 30 7 0 0 53
0005 5 119 92 43 1 0 0 54
0006 6 169 96 28 10 0 0 59
0007 7 269 257 61 9 0 0 132
0008 8 226 175 49 17 0 0 102
0009 9 125 128 43 8 3 1 87
0011 11 199 177 38 9 2 0 91
0012 12 257 201 48 10 0 0 146
0031 31 71 70 22 7 0 0 29
0032 32 63 52 13 6 0 0 28
0033 33 148 137 33 6 0 0 73
0034 34 163 188 32 12 0 0 107
0038 38 135 67 15 9 1 0 69
0039 39 199 125 32 8 0 0 65
0051 51 242 135 67 10 0 0 87
0053 53 171 102 29 7 2 0 70
0054 54 152 86 37 9 1 0 52
0056 56 181 78 25 5 1 0 45
0057 57 220 123 48 2 0 0 76
0058 58 159 95 19 9 0 0 43
0060 60 230 137 36 10 1 0 85
0062 62 188 144 37 7 5 0 70
0063 63 197 112 40 13 1 0 71
0064 64 161 126 42 9 0 0 61
0090 90 0 0 0 0 0 0 1
0091 91 37 9 10 0 0 0 10
0092 92 16 10 1 0 0 0 4
0093 93 24 20 6 0 0 0 4
0094 94 6 6 2 0 0 0 1
0095 95 3 0 1 0 0 0 2
0096 96 414 292 79 8 4 0 191
0097 97 23 23 1 0 0 0 10
0098 98 227 139 30 7 0 0 83
0101 101 178 308 30 7 1 1 71
0102 102 133 280 25 4 0 0 59
0106 106 95 188 24 13 0 0 39
0111 111 91 96 33 5 0 0 45
0112 112 146 159 29 12 0 0 74
0116 116 58 54 8 5 1 1 26
0117 117 13 17 7 1 0 0 14
0122 122 199 170 54 12 0 0 111
0123 123 75 61 16 0 2 0 16
0124 124 223 203 34 11 2 0 68
0125 125 140 143 48 7 2 0 68
0126 126 150 169 30 6 1 0 61
0130 130 375 133 62 10 2 1 151
0131 131 322 181 49 16 1 0 168
0132 132 326 134 52 12 0 0 135
0134 134 331 124 62 16 0 1 148
0135 135 212 77 44 5 0 0 101
0136 136 213 104 46 10 0 0 99
0138 138 290 75 43 6 3 0 142
0139 139 273 93 41 7 1 0 96
0140 140 161 73 28 1 0 0 55
0151 151 321 91 54 6 0 0 102
0152 152 207 57 35 5 0 0 72
0153 153 357 103 47 7 0 0 110
0154 154 329 86 53 7 0 0 141
0155 155 410 99 48 14 2 0 124
0157 157 142 54 23 1 0 0 66
0158 158 261 79 50 5 0 0 77
0159 159 229 77 37 6 0 0 92
0160 160 242 50 34 2 0 0 93
0162 162 340 85 38 4 1 1 121
0163 163 337 74 44 4 1 0 108
0164 164 240 69 26 7 0 0 74
0165 165 281 90 24 6 0 0 76
0166 166 274 71 52 8 0 0 96
0167 167 288 72 58 10 0 0 80
0169 169 135 39 23 1 0 0 56
0170 170 2 2 0 0 0 0 2
0171 171 4 1 0 0 0 0 4
0201 201 189 91 25 6 1 0 68
0202 202 209 95 36 8 1 0 103
0203 203 166 89 15 6 1 0 57
0204 204 110 73 20 2 0 0 33
0205 205 121 55 27 6 1 0 65
0206 206 262 102 45 1 2 1 77
0251 251 0 0 0 0 0 0 0
0252 252 199 89 27 4 0 0 82
0300 300 144 62 34 9 0 0 49
0301 301 130 72 37 5 0 0 53
0302 302 114 34 19 4 0 0 42
0303 303 156 52 23 3 0 0 46
0305 305 11 4 2 0 0 0 9
0306 306 22 6 4 1 0 0 3
0313 313 113 25 14 1 0 1 37
0326 326 130 70 25 4 2 0 54
0327 327 177 73 26 8 1 0 77
0328 328 11 11 0 0 0 0 4
0336 336 163 66 25 11 0 0 64
0337 337 184 105 28 11 0 0 77
0343 343 52 45 19 4 0 2 22
0344 344 131 88 28 8 2 0 53
0345 345 18 35 8 4 0 0 10
0346 346 114 119 35 4 0 0 65
0349 349 70 55 5 5 1 0 32
0350 350 104 92 23 5 0 1 31
0351 351 100 98 23 6 0 0 44
0353 353 71 74 24 10 1 0 41
0354 354 85 67 22 9 0 0 33
0355 355 80 66 17 4 0 0 41
0356 356 69 64 17 5 2 0 19
