Measures
Measure# | District | Caption | Voters' Pamphlet Argument Fee |
---|---|---|---|
3-556 | City of Wilsonville | Charter Amendment Establishing Term Limits of City Council | $350 |
Estacada School District | Measure Withdrawn - 3/19 |
N/A | |
3-558 | City of Happy Valley | Charter Amendment Authorizing Mayoral Stipend Covering Expenses of Holding Office | $350 |
3-559 | Canby School District | Bonds to increase safety; update, repair schools, classrooms and technology | $350 |
26-208 | Centennial School District | Authorizes General Obligation Bonds for School Security and Facility Improvements | $200 |
26-209 | City of Portland | Renew Motor Vehicle Fuel Tax for Street Repair, Maintenance, Safety | $100 |
26-210 | Metro | Supports Homeless Services Through Higher Earners' Tax, Business Profits Tax | $400 |
Filed Candidates
Board of County Commissioners | ||
Position 1 (Chair) | ||
Jim Bernard | ||
Tootie Smith | ||
Position 3 | ||
Martha Schrader | ||
Bill Osburn | ||
Evan Geier | ||
Position 4 | ||
Ken Humberston | ||
Mark Shull | ||
Breeauna Sagdal | ||
County Sheriff | ||
Angela Brandenburg | ||
Lynn Schoenfeld | ||
Brian Jensen | ||
Roger Edwards |
The District Attorney is not listed because the State is the filing officer for district attorneys who are state employees.
Precinct Committee Person (PCP) Information
2020 Precinct Committee Person
Filed PCP Candidate: Republican / Democratic
Write-in Candidate Filings - Deadline to file: May 19, 2020 8 p.m.
Write-in Candidate Declaration - SEL105D
Write-in Candidate Nomination - SEL105N.
- Member of stated party at least 180 days prior to the primary election. (November 21, 2019)
- Write-in votes will only be tallied if declaration or nomination forms have been filed by the deadline.
- A minimum of 3 votes is required to be elected.
- For Nominations: Nominator and candidate must be a member of the same party and the same State Representative district, within the same county.
Find your Precinct here: Interactive Clackamas County Precinct Map
Daily Ballot Returns Update
Date | Daily Ballots | Cumulative | Turnout |
---|---|---|---|
Mon, May 4 | 2,904 | 3,145 | 1.1% |
Tue, May 5 | 7,827 | 10,972 | 3.7% |
Wed, May 6 | 17,006 | 27,978 | 9.4% |
Thur, May 7 | 4,809 | 32,787 | 11.0% |
Fri, May 8 | 7,305 | 40,092 | 13.5% |
Sat, May 9 | 4,120 | 44,212 | 14.9% |
Mon, May 11 | 8,322 | 52,534 | 17.7% |
Tue, May 12 | 572 | 53,105 | 17.9% |
Wed, May 13 | 9,321 | 62,427 | 21.0% |
Thu, May 14 | 6,032 | 68,459 | 23.1% |
Fri, May 15 | 12,224 | 80,683 | 27.2% |
Sat, May 16 | 11,194 | 91,877 | 31.0% |
Mon, May 18 | 14,085 | 105,962 | 35.7% |
Tue, May 19 | 33,535 | 139,497 | 47.1% |
Eligible Voters - 296,487 |