Daily ballot returns through Election Day
Date | Ballots Received | Cumulative | Turnout |
4/4 - 4/28 | 67 | 67 | 0.03% |
Mon. 5/1 | 7,263 | 7,330 | 2.36% |
Tue. 5/2 | 371 | 7,701 | 2.39% |
Wed. 5/3 | 8,816 | 16,517 | 5.35% |
Thur. 5/4 | 2,693 | 19,210 | 6.21% |
Fri. 5/5 | 6,071 | 25,281 | 8.19% |
Mon. 5/8 | 11,058 | 36,339 | 11.78% |
Tue. 5/9 | 4,502 | 40,841 | 13.25% |
Wed. 5/10 | 5,404 | 46,245 | 15.01% |
Thur. 5/11 | 2,409 | 48,654 | 15.78% |
Fri. 5/12 | 4,215 | 52,869 | 17.16% |
Mon. 5/15 | 8,845 | 61,714 | 20.04% |
Tue. 5/16 | 26,086 | 87,800 | 28.49% |
Ballots received by mail and postmarked by Election Day
Date | Ballots Received | Cumulative | Turnout |
Wed. 5/17 | 2,520 | 90,320 | 29.31% |
Thur. 5/18 | 158 | 90,478 | 29.36% |
Fri. 5/19 | 59 | 90,899 | 29.5% |
Mon. 5/22 | 24 | 91,046 | 29.6% |
Number of registered voters: 308,036