Returns - March 14, 2023 Special Election

Ballot Return Report (pdf)

Daily ballot returns through Election Day

Date Ballots
Received
Cumulative Turnout
2/3/23 - 2/24/23 6 6 0.03%
Mon. 2/27/23 1 7 0.03%
Tues. 2/28/23 7 14 0.07%
Wed. 3/1/23 98 112 0.56%
Thurs. 3/2/23 446 558 2.78%
Fri. 3/3/23 202 760 3.79%
Mon. 3/6/23 845 1,605 8.00%
Tues. 3/7/23 64 1,669 8.32%
Wed. 3/8/23 733 2,402 12.03%
Thurs. 3/9/23 43 2,445 12.25%
Fri. 3/10/23 163 2,608 13.07%
Mon. 3/13/23 992 3,600 18.04%
Tue. 3/14/23 1,314 4,914 24.63%

Ballots received by mail and postmarked by Election Day

Date Ballots
Received
Cumulative Turnout
Wed. 3/15/23 169 5,083 25.47%
Thurs. 3/16/23 0 5,083 25.47%
Fri. 3/17/23 97 5,180 25.96%
Mon. 3/20/23 78 5,258 26.35%
Tue. 3/21/23 2 5,260 26.36%

Number of registered voters: 19,955