The Clackamas County Zoning and Development Ordinance, also known as the ZDO, is made up of the requirements and standards that are applied to determining land use in the county.
The Zoning and Development Ordinance (ZDO) initially became effective on July 14, 1980, replacing the prior Zoning Ordinance. The legislative history that appears at the end of each ZDO section begins with the adoption of Ordinance ZDO-226, which became effective on March 7, 2011. For information on amendments that became effective between July 14, 1980 and March 7, 2011, contact Clackamas County Planning and Zoning.
Every effort is made to keep this site accurate and up to date, however the current version on file at the offices of the Department of Transportation and Development is the final authority. For questions about interpretation of these regulations, please contact the Planning and Zoning Division at 503-742-4500.
View proposed amendments.
Section 100: Introductory Provisions | |
101 | Title |
102 | Purpose and Scope |
103 | Zoning Districts |
106 | Authorizations of Similar Uses |
Section 200: General Definitions | |
201 | General |
202 | Definitions |
Section 300: Urban and Rural Residential Districts | |
315 | Urban Low Density Residential (R-2.5, R-5, R-7, R-8.5, R-10, R-15, R-20, and R-30), Village Standard Lot Residential (VR-5/7), Village Small Lot Residential (VR-4/5), Village Townhouse (VTH), Planned Medium Density Residential (PMD), Medium Density Residential (MR-1), Medium High Density Residential (MR-2), High Density Residential (HDR), Village Apartment (VA), Special High Density Residential (SHD), and Regional Center High Density Residential (RCHDR) Districts |
316 | Rural Area Residential 1-Acre (RA-1), Rural Area Residential 2-Acre (RA-2), Recreational Residential (RR), Rural Residential Farm Forest 5-Acre (RRFF-5), Farm Forest 10-Acre (FF-10), and Future Urban 10-Acre (FU-10) Districts |
317 | Mountain Recreational Resort (MRR) and Hoodland Residential (HR) Districts |
Section 400: Natural Resource Districts | |
401 | Exclusive Farm Use District (EFU) |
406 | Timber District (TBR) |
407 | AG/Forest District (AG/F) |
Section 500: Commercial Districts | |
510 | Neighborhood Commercial (NC), Community Commercial (C-2), Regional Center Commercial (RCC), Retail Commercial (RTL), Corridor Commercial (CC), General Commercial (c-3), Planned Mixed Use (PMU), Station Community Mixed Use (SCMU), Office Apartment (OA), Office Commercial (OC), and Regional Center Office (RCO) Districts |
511 | Village Community Service District (VCS) |
512 | Village Office District (VO) |
513 | Rural Tourist Commercial (RTC) and Rural Commercial (RC) Districts |
Section 600: Industrial Districts | |
602 | Business Park, Light Industrial, and General Industrial Districts (BP, LI and GI) |
604 | Rural Industrial District (RI) |
Section 700: Special Districts | |
701 | General Provisions |
702 | Open Space Management District (OSM) |
703 | Floodplain Management District (FMD) |
704 | River and Stream Conservation Area (RSCA) |
705 | Willamette River Greenway (WRG) |
706 | Habitat Conservation Area District (HCAD) |
707 | Historic Landmark (HL), Historic District (HD), and Historic Corridor (HC) |
708 | Mineral & Aggregate Overlay District (MAO) |
709 | Water Quality Resource Area District (WQRAD) |
710 | Sensitive Bird Habitat District (SBH) |
711 | Government Camp Open Space Management District (GCOSM) |
712 | Private Use Airport & Safety Overlay Zone |
713 | Public Use Airport & Safety Overlay Zones |
714 | Special Use Overlay District (SUO) |
Section 800: Special Use Requirements | |
804 | Places of Worship |
805 | Schools |
806 | Home Occupations to Host Events |
808 | Cemeteries and Crematories |
813 | Recreational Vehicle Camping Facilities |
815 | Produce Stands |
817 | Auto Wrecking Yards and Junk Yards |
818 | Surface Mining |
819 | Recycling Centers, Transfer Stations, and Recyclable Drop-Off Sites |
821 | Livestock |
822 | Home Occupations |
825 | Manufactured Dwelling Parks |
827 | Drive-Thru Window Services |
830 | Utility Carrier Cabinets |
832 | Bed and Breakfast Residences and Inns |
833 | Guest Houses |
834 | Composting Facilities |
835 | Wireless Telecommunication Facilities |
836 | Home Occupations for Canine Skills Training |
837 | Mobile Vending Units |
839 | Accessory Dwelling Units |
840 | Farmers' Markets |
841 | Marijuana Production, Processing, and Retailing |
843 | Accessory Historic Dwellings |
844 | Multi-Use Developments |
845 | Triplexes, Quadplexes, Townhouses, and Cottage Clusters |
846 | Affordable Housing |
847 | Recreational Vehicles as Second Dwellings |
Section 900: General Provisions and Exceptions | |
903 | Setback Exceptions |
904 | Height Exceptions |
Section 1000: Development Standards | |
1001 | General Provisions |
1002 | Protection of Natural Features |
1003 | Hazards to Safety |
1004 | Historic Protection |
1005 | Site and Building Design |
1006 | Utilities, Street Lights, Water Supply, Sewage Disposal, Surface Water Management, and Erosion Control |
1007 | Roads and Connectivity |
1009 | Landscaping |
1010 | Signs |
1011 | Open Space and Parks |
1012 | Lot Size and Density |
1013 | Planned Unit Developments |
1015 | Parking and Loading |
1017 | Solar Access |
1021 | Solid Waste and Recyclable Material Collection |
Section 1100: Development Review Process | |
1102 | Design Review |
1103 | Open Space Review |
1105 | Subdivisions, Partitions, Replats, Middle Housing Land Divisions, Condominium Plats, and Vacations of Recorded Plats |
1107 | Property Line Adjustments |
Section 1200: Criteria for Discretionary Permits | |
1202 | Zone Changes |
1203 | Conditional Uses |
1204 | Temporary Permits |
1205 | Variances |
1206 | Nonconforming Uses and Vested Rights |
Section 1300: Administrative Action Review Process | |
1307 | Procedures |
1308 | Interpretation |
1309 | Modification |
1310 | Time Extension |
1311 | Completion of Improvements, Sureties, and Maintenance |