| * Total County Turnout * | Precincts | 186 | |
| Precincts Reported | 186 | ||
| ( vote for 0) | Percent Reported | 100.0 | |
| Total Registered Voters> | 201605 | ||
| Accum. Registration- -> | 201605 | 100.0 | |
| * * Total Turnout - -> | 64687 | 32.0 | |
| State Meas. 29 - | Precincts | 186 | |
| Precincts Reported | 186 | ||
| ( vote for 1) | Percent Reported | 100.0 | |
| G.O. Debt for | YES | 34500 | 53.8 |
| Pension Liabilities | NO | 29519 | 46.1 |
| Meas.3-107/Wilsonville - | Precincts | 6 | |
| Precincts Reported | 6 | ||
| ( vote for 1) | Percent Reported | 100.0 | |
| Form Urban | YES | 2477 | 78.7 |
| Renewal District? | NO | 667 | 21.2 |
| Meas.3-108/Oregon City - | Precincts | 9 | |
| Precincts Reported | 9 | ||
| ( vote for 1) | Percent Reported | 100.0 | |
| Annex | YES | 2672 | 67.8 |
| 13.6 Acres? | NO | 1266 | 32.1 |
| Meas.24-106/Aurora Fire- | Precincts | 3 | |
| Precincts Reported | 3 | ||
| ( vote for 1) | Percent Reported | 100.0 | |
| 5 year local | YES | 190 | 52.3 |
| Option Tax | NO | 173 | 47.6 |
Translate


