Results Updates
- Official Results
- Official Canvass Results
- Unofficial Statewide Results
- A note about reading results:
- "Undervotes" are reported when a voter chose not to vote in a particular contest. Voters are not required to vote in every contest, their votes for other contests on their ballot are still counted.
- "Overvotes" are reported when a voter marks more choices than allowed in a particular contest and their intent could not be determined (e.g. voting both "yes" and "no" to a ballot measure). An overvote results in the vote not being counted for that contest. Votes for other contests on the ballot are still counted.
Important Dates
November 23 | Last day for county clerk to certify election results |
A complete listing of all candidates and measures is available here: Clackamas County Ballot Content.
Daily Ballot Returns Update
Date | Daily Ballots | Cumulative | Turnout |
---|---|---|---|
Early Voting | - | 9,970 | 3.2% |
Mon, Oct 19 | 34,281 | 44,251 | 14.4% |
Tue, Oct 20 | 14,106 | 58,357 | 18.9% |
Wed, Oct 21 | 36,996 | 95,353 | 31.0% |
Thu, Oct 22 | 16,239 | 111,592 | 36.2% |
Fri, Oct 23 | 12,993 | 124,585 | 40.4% |
Sat, Oct 24 | 11,967 | 136,552 | 44.3% |
Sun, Oct 25 | 6,172 | 142,724 | 46.3% |
Mon, Oct 26 | 11,019 | 153,743 | 49.9% |
Tue, Oct 27 | 23,203 | 176,946 | 57.4% |
Wed, Oct 28 | 9,463 | 186,409 | 60.5% |
Thu, Oct 29 | 10,616 | 197,025 | 64.0% |
Fri, Oct 30 | 10,633 | 207,658 | 67.4% |
Sat, Oct 31 | 8,352 | 216,010 | 70.1% |
Sun, Nov 1 | 5,469 | 221,480 | 71.9% |
Mon, Nov 2 | 13,347 | 234,826 | 76.2% |
Tue, Nov 3 (Updated: Nov 4, 3 pm) |
26,203 | 261,019 | 84.7% |
Eligible Voters - 308,170 |