Farm and Forestland Soil Type Value Table

Clackamas County Assessor 2022–23

Common Descriptive Class Land
Class
Designation
(Soil ID)
2022–23 M5SAV 2022–23 MSAV 2022–23 SAVL
Intensive Capability - Special Soils 1SR 10,684 2,790 2,790
Sandy Loams - Special Soils 2SR 10,684 2,790 2,790
Sandy Loams - No Irrigation 2SD 3,055 992 992
Class I Valley Irrigated 1VR 5,437 1,813 1,813
Class I Valley Dryland 1VD 2,865 1,323 1,323
Class I Hill Irrigated 1HR 4,401 2,521 2,521
Class I Hill Dryland 1HD 3,331 1,680 1,680
Class II Valley Irrigated 2VR 4,660 1,495 1,495
Class II Valley Dryland 2VD 2,865 992 992
Class II Hill Irrigated 2HR 3,970 931 931
Class II Hill Dryland 2HD 2,416 824 824
Class III Valley Irrigated 3VR 4,091 1,157 1,157
Class III Valley Dryland 3VD 2,227 824 824
Class III Hill Dryland 3HD 2,416 425 425
Class V Pasture Dryland 5PD 1,225 152 152
Class VI Pasture Dryland 6PD 984 115 115
Class VII Pasture Dryland 7PD 259 48 48
Farm Pond - No Irrigation 7PN 2,500 1,875 1,875
Farm Woodlot 7WD 214 168 168
Farm Home Site Improvement FHSI 4,000 6,492 4,000
         
Site 1 Small Tract Forestland Option SFA 252 157 157
Site II SFB 200 124 124
Site III SFC 168 104 104
Site IV SFD 143 88 88
Site V SFE 95 58 58
Site VI SFF 69 42 42
Site VII SFG 29 17 17
Site VIII SFX 3 2 2
         
Site 1 Forestland (over 5000 acres) OFA 1,262 789 789
Site II (over 5000 acres) OFB 999 626 626
Site III (over 5000 acres) OFC 839 524 524
Site IV (over 5000 acres) OFD 715 445 445
Site V (over 5000 acres) OFE 474 296 296
Site VI (over 5000 acres) OFF 343 214 214
Site VII (over 5000 acres) OFG 146 89 89
Site VIII (over 5000 acres) OFX 15 10 10

Phone:503-655-8671

150 Beavercreek Road Room #135 Oregon City, OR 97045

Office Hours:

Monday through Thursday
8 a.m. to 4 p.m.
(including Friday, Nov. 15 for payments only)

Office Holiday Closure Schedule

We are experiencing intermittent phone problems. If you are unable to contact our office via phone, please email us.

Email:
Customer Service
propertytaxinfo@clackamas.us
Business Personal Property
perspropInventory@clackamas.us

Related News
Assessment and Taxation
Assessment and Taxation
Assessment and Taxation