
Clackamas County Parks Home
Contact Us
Barton Park
Boones Ferry Marina
Carver Park
Eagle Fern Park
Feyrer Park
Hebb Park
Metzler Park
Wilhoit Springs Park
Camping
Day Use
Reservation Request
County Park Rules
County Parks Map (PDF)
Stone Creek Golf Club
Contact Us
Barton Park
Boones Ferry Marina
Carver Park
Eagle Fern Park
Feyrer Park
Hebb Park
Metzler Park
Wilhoit Springs Park
Camping
Day Use
Reservation Request
County Park Rules
County Parks Map (PDF)
Stone Creek Golf Club
Metzler Park Campsite Recommendations

Download a map of Metzler Park. (PDF)
| SOUTH CAMPGROUND | |||
| SITE # | SITE REC. (Max. RV Ft) |
HOOK UPS | COMMENTS |
| 1 | 35' RV/tent | Elec / Wtr | Creekside, wooded, dirt site |
| 2 | 25' RV/tent | Elec / Wtr | Creekside, wooded, dirt site w/steep hill |
| 3 | Tent | Elec / Wtr | Creekside, wooded, dirt site w/steep hill & creek access |
| 4 | 35' RV/tent | Elec / Wtr | Wooded, dirt site |
| 5 | 30' RV/tent | Elec / Wtr | Creekside, wooded, dirt site w/steep hill & creek access |
| 6 | 20' RV/tent | Elec / Wtr | Wooded, dirt site |
| 7 | 20' RV/tent | Elec / Wtr | Dirt site w/ back-to-back hookups w/#10. Small group site |
| 8 | 30' RV/tent | Elec / Wtr | Creekside, wooded, dirt site w/steep hill |
| 9 | 30' RV/tent | Elec / Wtr | Creekside, wooded, dirt site w/steep hill |
| 10 | 25' RV | Elec / Wtr | Dirt site w/ back-to-back hookups w/#7. Small group site |
| 11 | 40' RV/tent | Elec / Wtr | Creekside, wooded, dirt site w/steep hill & gravel driveway |
| 12 | 25' RV/tent | Elec / Wtr | Creekside, wooded, dirt site w/steep hill & gravel driveway |
| 13 | 35' RV/tent | Elec / Wtr | Wooded, dirt site |
| 14 | 40' RV/tent | Elec / Wtr | Wooded, dirt site w/ gravel driveway |
| 15 | 40' RV/tent | Elec / Wtr | Extra large, grass site |
| 16 | 30' RV/tent | Elec / Wtr | Gravel driveway, some grass |
| 17 | 30' RV/tent | Elec / Wtr | Gravel driveway, some grass |
| 18 | 25' RV/tent | Elec / Wtr | Gravel driveway, some grass |
| 19 | 25' RV/tent | Elec / Wtr | Gravel driveway |
| 20 | 25' RV/tent | Elec / Wtr | Wooded, dirt site w/gravel driveway |
| 21 | 40' RV/tent | Elec / Wtr | Gravel driveway, some grass |
| 22 | 30' RV/tent | Elec / Wtr | Grass site w/gravel driveay |
| 23 | 20' RV/tent | Elec / Wtr | Larger grass site |
| 24 | 25' RV/tent | Elec / Wtr | Larger grass site |
| 25 | 35' RV/tent | Elec / Wtr | Wooded, dirt site |
| 26 | 25' RV/tent | Elec / Wtr | Wooded, dirt site |
| 27 | 30' RV/tent | Elec / Wtr | Wooded, dirt site |
| NORTH CAMPGROUND | |||
| SITE # |
SITE REC. (Max. Length Ft) |
HOOK UPS | COMMENTS |
| 28 | 40' RV/tent | None - Wtr near | Wooded, dirt site - site backs up to #36 |
| 29 | 30' RV/tent | None - Wtr near | Wooded, dirt site - one vehicle only |
| 30 | Cmpr/tent | None - Wtr near | Wooded, dirt site |
| 31 | Cmpr/tent | None - Wtr near | Wooded, dirt site - one vehicle only |
| 32 | Cmpr/tent | None - Wtr near | Creekside, wooded, dirt site - not level |
| 33 | Cmpr/tent | None - Wtr near | Wooded, dirt site |
| 34 | 25' RV/tent | None - Wtr near | Wooded, dirt site - fairly level & near creek |
| 35 | Cmpr/tent | None - Wtr near | Creekside, very wooded, dirt site - not level |
| 36 | 30' RV/tent | None - Wtr near | Wooded, dirt site - site backs up to #28 |
| 37 | 30' RV/tent | None - Wtr near | Very wooded, dirt site near creek - not level |
| 38 | 20' RV/tent | Elec / Wtr | Creekside, wooded, dirt site w/creek access - not level |
| 39 | 20' RV/tent | Elec / Wtr | Creekside, wooded, dirt, pull thru site - fairly level |
| 40 | 20' RV/tent | Elec / Wtr | Creekside, wooded, dirt site bordered w/foliage & steep hillside - fairly level |
| 41 | 15' RV/tent | Elec / Wtr | Creekside, wooded, dirt site bordered w/foliage & steep hillside - fairly level |
| 42 | Cmpr/tent | Elec / Wtr | Creekside, wooded, dirt site bordered w/foliage & steep hillside |
| 43 | 30' RV/tent | Elec / Wtr | Grass site w/gravel driveway & steep hillside |
| 44 | Cmpr/tent | Elec / Wtr | Semi-wooded, dirt site bordered by steep hillside |
| 45 | Cmpr/tent | Elec / Wtr | Semi-wooded, dirt site bordered by steep hillside |
| 46 | 30' RV/tent | Elec / Wtr | Semi- wooded, grass site |
| 47 | 25' tent | Elec / Wtr | Semi-wooded, dirt site near trailhead |
| 48 | 20' tent | Elec / Wtr | Semi-wooded, dirt site near trailhead |
| 49 | Cmpr/tent | Elec / Wtr | Wooded, dirt site |
| 50 | 40' RV/tent | Elec / Wtr | Semi-wooded w/gravel driveway |
| 51 | 35' RV/tent | Elec / Wtr | Semi-wooded w/gravel driveway & some grass |
| 52 | 35' RV/tent | Elec / Wtr | Semi-wooded w/gravel driveway & some grass |
| 53 | 28' RV/tent | Elec / Wtr | Wooded, dirt, pull thru site |
| 54 | 35' RV/tent | Elec / Wtr | Semi-wooded w/gravel driveway |
| 55 | 35' RV/tent | Elec / Wtr | Semi-wooded w/gravel driveway |
| 56 | 35' RV/tent | Elec / Wtr | Semi-wooded w/gravel driveway |
| 57 | 25' RV/tent | Elec / Wtr | Wooded, dirt site w gravel driveway |
| 58 | 25' RV/tent | Elec / Wtr | Wooded site w/gravel driveway & some grass |
| 59 | 25' RV/tent | Elec / Wtr | Wooded site w/gravel driveway & some grass |
| 60 | 30' RV/tent | Elec / Wtr | Wooded, dirt site w/gravel driveway |
| 61 | 40' RV/tent | Elec / Wtr | Large grass site w/gravel driveway |
| 62 | 30' RV/tent | Elec / Wtr | Semi-wooded, dirt site w/gravel driveway |
| 63 | 40' RV/tent | Elec / Wtr | Large grass site w/gravel driveway |
| 64 | 25' RV/tent | Elec / Wtr | Medium grass site |
| 65 | 40' RV/tent | Elec / Wtr | Large grass site next to bathrooms & showers - not avail. July through Labor Day weekend (c.g. host site) |
| 66 | 40' RV/tent | Elec / Wtr | Large grass site w/long gravel driveway & near bathrooms & playground - OK for groups |
| 67 | 40' RV/tent | Elec / Wtr | Large grass site w/long gravel driveway & near bathrooms & playground - OK for groups |
| 68 | 40' RV/tent | Elec / Wtr | Large grass site w/long gravel driveway & near bathrooms & playground - OK for groups |
| 69 | 40' RV/tent | Elec / Wtr | Large grass site w/long paved driveway; near bathrooms & playground - ADA Accessible* |
| 70 | 40' RV/tent | Elec / Wtr | Large grass site w/long paved driveway; near bathrooms & playground - ADA Accessible* |
| 71 | 30' /tent | None - Wtr near | Large dirt site, uneven tent area |
| 72 | 20' RV/tent | None - Wtr near | Dirt site, water at entrance |
| 73 | Cmpr/tent | None - Wtr near | Small grass/dirt site |
| 74 | Cmpr/tent | None - Wtr near | Small grass/dirt site |
| 75 | 25' RV/tent | None - Wtr near | Large dirt site, water near entrance |
*Requires current ADA placard.



