
Clackamas County Parks Home
Contact Us
Barton Park
Boones Ferry Marina
Carver Park
Eagle Fern Park
Feyrer Park
Hebb Park
Metzler Park
Wilhoit Springs Park
Camping
Day Use
Reservation Request
County Park Rules
County Parks Map (PDF)
Stone Creek Golf Club
Contact Us
Barton Park
Boones Ferry Marina
Carver Park
Eagle Fern Park
Feyrer Park
Hebb Park
Metzler Park
Wilhoit Springs Park
Camping
Day Use
Reservation Request
County Park Rules
County Parks Map (PDF)
Stone Creek Golf Club
Barton Park Campsite Recommendations

Download a map of Barton Park. (PDF)
Barton West Park Camping Rcommendations |
|||
| Site # | Site Rec. (Max. ft) | Amenities | Comments |
| 1 | 30’/Tent | H2O/Elec | |
| 2-4 | tent | H2O/Elec | Not recommended for RV’s – tree obstacles |
| 5-30 | 40’/Tent | H2O/Elec | Open Meadow – no trees |
| 31 | Tent | H2O/Elec | Large grass w/ slight decline |
| 32 | Tent | H2O/Elec | Large site w/ wetlands in back |
| 33 | Tent | H2O/Elec | Medium semi-wooded dirt |
| 34-35 | Tent | H2O/Elec | Medium wooded |
| 36-37 | Tent | H2O/Elec | Large wooded |
| 38 | 25’/Tent | H2O/Elec | Medium w/ wetlands in back |
| 39 | 25’/Tent | H2O/Elec | Good w/ #40 |
| 40 | 23’/Tent | H2O/Elec | Good w/ #39 |
| 41 | Cmpr/Tent | H2O/Elec | Good w/ #43 |
| 42 | Cmpr/Tent | H2O/Elec | Medium wooded |
| 43 | Cmpr/Tent | H2O/Elec | Good w/ #41 – pull-thru |
| 44 | Cmpr/Tent | H2O/Elec | Small, semi-wooded, tents preferred |
| 45 | Cmpr/Tent | H2O/Elec | Medium semi-wooded |
| 46 | 18’/Tent | H2O/Elec | Large, semi-wooded |
| 47 | 16’/Tent | H2O/Elec | Medium, semi-wooded |
| 48-49 | 16’/Tent | H2O/Elec | Large, semi-wooded - #49 pull-thru |
| 50 | 21’/Tent | H2O/Elec | Good w/ #51-52 |
| 51 | 23’/Tent | H2O/Elec | Good w/ #50 & 52 |
| 52 | 30’/Tent | H2O/Elec | Good w/ #50-51 |
| 53 | 30’/Tent | H2O/Elec | Good w/ #55-56 |
| 54 | 30’/Tent | H2O/Elec | Large, semi-wooded |
| 55 | 30’/Tent | H2O/Elec | Good w/ #54 & 56 |
| 56 | Tent | H2O/Elec | Good w/ #54-55 |
| 58 | Tent | H2O/Elec | Large, semi-wooded |
| 59 | Tent | H2O/Elec | Medium, semi-wooded |
| A,C,E | 40’/Tent | H2O/Elec | Graveled pull-thru w/ some grass (“A” not avail July/August – Camp Host site) |
| B,D,F | 40’/Tent | H2O/Elec | Graveled back-in w/ some grass |
Barton East Park Camping Rcommendations |
|||
| Site # | Site Rec. (Max. ft) | Amenities | Comments |
| 60-64 | 40’ | H2O/Elec | Pull-thru w/ trees in back |
| 65 | 40’ | H2O/Elec | Pull-thru w/ large grassy area in back |
| 66 | 40’ | H2O/Elec | NOT AVAILABLE – CAMP HOST SITE |
| 67-69 | 40’ | H2O/Elec | Pull-thru |
| 70 | 40’ | H2O/Elec | NOT AVAILABLE – BACK-UP CAMP HOST SITE |
| 71-73 | 40’ | H2O/Elec | Back-in w/ some grass |
| 74-77 | 40’ | H2O/Elec | Larger back-in, ADA accessible* |
| 78-80 | 40’ | H2O/Elec | Back-in w/ some grass |
| 81 | 40’ | H2O/Elec | larger back-in, ADA accessible* |
| 82-88 | 40’ | H2O/Elec | Back-in w/ some grass |
| 89 | 40’ | H2O/Elec | larger back-in, ADA accessible* |
| 89-93 | 40’ | H2O/Elec | Back-in w/ some grass |
| 94 | 40’ | H2O/Elec | Larger back-in, ADA accessible* |
| 95-97 | 40’ | H2O/Elec | Back-in w/ some grass |
| 98 | 40’ | H2O/Elec | Larger back-in, ADA accessible* |
*Requires current ADA placard.



